Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 22 Direction St Michel Girac ➜➜
- 22 Direction La Couronne Gallands ➜➜
Direction St Michel Girac
Montrer tous les arrêts Ne montrer que les arrêts principaux
06:48 | 07:18 | 07:49 | 08:20 | 08:58 | 09:58 | 10:33 | 11:27 | 12:35 | 13:21 | 14:21 | 15:30 | 16:26 | 16:57 | 17:30 | 18:14 | 18:53 |
06:49 | 07:19 | 07:50 | 08:21 | 08:59 | 09:59 | 10:34 | 11:28 | 12:36 | 13:22 | 14:22 | 15:31 | 16:27 | 16:58 | 17:31 | 18:15 | 18:54 |
06:50 | 07:20 | 07:51 | 08:22 | 09:00 | 10:00 | 10:35 | 11:29 | 12:37 | 13:23 | 14:23 | 15:32 | 16:28 | 16:59 | 17:32 | 18:16 | 18:55 |
06:50 | 07:20 | 07:51 | 08:22 | 09:00 | 10:00 | 10:35 | 11:29 | 12:37 | 13:23 | 14:23 | 15:32 | 16:28 | 16:59 | 17:32 | 18:16 | 18:55 |
06:50 | 07:20 | 07:51 | 08:22 | 09:00 | 10:00 | 10:35 | 11:29 | 12:37 | 13:23 | 14:23 | 15:32 | 16:28 | 16:59 | 17:32 | 18:16 | 18:55 |
06:51 | 07:21 | 07:52 | 08:23 | 09:01 | 10:01 | 10:36 | 11:30 | 12:38 | 13:24 | 14:24 | 15:33 | 16:29 | 17:00 | 17:33 | 18:17 | 18:56 |
06:52 | 07:22 | 07:53 | 08:24 | 09:02 | 10:02 | 10:37 | 11:31 | 12:39 | 13:25 | 14:25 | 15:34 | 16:30 | 17:01 | 17:34 | 18:18 | 18:57 |
06:52 | 07:22 | 07:53 | 08:24 | 09:02 | 10:02 | 10:37 | 11:31 | 12:39 | 13:25 | 14:25 | 15:34 | 16:30 | 17:01 | 17:34 | 18:18 | 18:57 |
06:53 | 07:23 | 07:54 | 08:25 | 09:03 | 10:03 | 10:38 | 11:32 | 12:40 | 13:26 | 14:26 | 15:35 | 16:31 | 17:02 | 17:35 | 18:19 | 18:58 |
06:53 | 07:23 | 07:54 | 08:25 | 09:03 | 10:03 | 10:38 | 11:32 | 12:40 | 13:26 | 14:26 | 15:35 | 16:31 | 17:02 | 17:35 | 18:19 | 18:58 |
06:54 | 07:24 | 07:55 | 08:26 | 09:04 | 10:04 | 10:39 | 11:33 | 12:41 | 13:27 | 14:27 | 15:36 | 16:32 | 17:03 | 17:36 | 18:20 | 18:59 |
06:54 | 07:24 | 07:55 | 08:26 | 09:04 | 10:04 | 10:39 | 11:33 | 12:41 | 13:27 | 14:27 | 15:36 | 16:32 | 17:03 | 17:36 | 18:20 | 18:59 |
06:55 | 07:25 | 07:56 | 08:27 | 09:05 | 10:05 | 10:40 | 11:34 | 12:42 | 13:28 | 14:28 | 15:37 | 16:33 | 17:04 | 17:37 | 18:21 | 19:00 |
06:56 | 07:26 | 07:57 | 08:28 | 09:06 | 10:06 | 10:41 | 11:35 | 12:43 | 13:29 | 14:29 | 15:38 | 16:34 | 17:05 | 17:38 | 18:22 | 19:01 |
06:56 | 07:26 | 07:57 | 08:28 | 09:06 | 10:06 | 10:41 | 11:35 | 12:43 | 13:29 | 14:29 | 15:38 | 16:34 | 17:05 | 17:38 | 18:22 | 19:01 |
06:56 | 07:26 | 07:57 | 08:28 | 09:06 | 10:06 | 10:41 | 11:35 | 12:43 | 13:29 | 14:29 | 15:38 | 16:34 | 17:05 | 17:38 | 18:22 | 19:01 |
06:57 | 07:27 | 07:58 | 08:29 | 09:07 | 10:07 | 10:42 | 11:36 | 12:44 | 13:30 | 14:30 | 15:39 | 16:35 | 17:06 | 17:39 | 18:23 | 19:02 |
06:58 | 07:28 | 07:59 | 08:30 | 09:08 | 10:08 | 10:43 | 11:37 | 12:45 | 13:31 | 14:31 | 15:40 | 16:36 | 17:07 | 17:40 | 18:24 | 19:03 |
06:58 | 07:28 | 07:59 | 08:30 | 09:08 | 10:08 | 10:43 | 11:37 | 12:45 | 13:31 | 14:31 | 15:40 | 16:36 | 17:07 | 17:40 | 18:24 | 19:03 |
06:58 | 07:28 | 07:59 | 08:30 | 09:08 | 10:08 | 10:43 | 11:37 | 12:45 | 13:31 | 14:31 | 15:40 | 16:36 | 17:07 | 17:40 | 18:24 | 19:03 |
06:59 | 07:29 | 08:00 | 08:31 | 09:09 | 10:09 | 10:44 | 11:38 | 12:46 | 13:32 | 14:32 | 15:41 | 16:37 | 17:08 | 17:41 | 18:25 | 19:04 |
06:59 | 07:29 | 08:00 | 08:31 | 09:09 | 10:09 | 10:44 | 11:38 | 12:46 | 13:32 | 14:32 | 15:41 | 16:37 | 17:08 | 17:41 | 18:25 | 19:04 |
06:59 | 07:29 | 08:00 | 08:31 | 09:09 | 10:09 | 10:44 | 11:38 | 12:46 | 13:32 | 14:32 | 15:41 | 16:37 | 17:08 | 17:41 | 18:25 | 19:04 |
06:59 | 07:29 | 08:01 | 08:32 | 09:10 | 10:10 | 10:45 | 11:39 | 12:47 | 13:33 | 14:33 | 15:42 | 16:37 | 17:08 | 17:42 | 18:26 | 19:05 |
07:00 | 07:30 | 08:01 | 08:32 | 09:10 | 10:10 | 10:45 | 11:39 | 12:47 | 13:33 | 14:33 | 15:42 | 16:38 | 17:09 | 17:42 | 18:26 | 19:05 |
07:01 | 07:31 | 08:02 | 08:33 | 09:11 | 10:11 | 10:46 | 11:40 | 12:48 | 13:34 | 14:34 | 15:43 | 16:39 | 17:10 | 17:43 | 18:27 | 19:06 |
07:02 | 07:32 | 08:04 | 08:35 | 09:13 | 10:13 | 10:48 | 11:42 | 12:50 | 13:36 | 14:36 | 15:45 | 16:40 | 17:11 | 17:45 | 18:29 | 19:08 |
07:02 | 07:32 | 08:04 | 08:35 | 09:13 | 10:13 | 10:48 | 11:42 | 12:50 | 13:36 | 14:36 | 15:45 | 16:40 | 17:11 | 17:45 | 18:29 | 19:08 |
07:04 | 07:35 | 08:07 | 08:37 | 09:15 | 10:15 | 10:50 | 11:44 | 12:52 | 13:38 | 14:38 | 15:47 | 16:42 | 17:13 | 17:47 | 18:31 | 19:10 |
07:05 | 07:36 | 08:08 | 08:38 | 09:16 | 10:16 | 10:51 | 11:45 | 12:53 | 13:39 | 14:39 | 15:48 | 16:43 | 17:14 | 17:48 | 18:32 | 19:11 |
07:06 | 07:36 | 08:08 | 08:39 | 09:17 | 10:17 | 10:52 | 11:46 | 12:54 | 13:40 | 14:40 | 15:49 | 16:44 | 17:15 | 17:49 | 18:33 | 19:12 |
07:07 | 07:38 | 08:10 | 08:40 | 09:18 | 10:18 | 10:53 | 11:47 | 12:55 | 13:41 | 14:41 | 15:50 | 16:45 | 17:16 | 17:50 | 18:34 | 19:13 |
07:08 | 07:39 | 08:11 | 08:41 | 09:19 | 10:19 | 10:54 | 11:48 | 12:56 | 13:42 | 14:42 | 15:51 | 16:46 | 17:17 | 17:51 | 18:35 | 19:14 |
07:09 | 07:40 | 08:12 | 08:42 | 09:20 | 10:20 | 10:55 | 11:49 | 12:57 | 13:43 | 14:43 | 15:52 | 16:47 | 17:18 | 17:52 | 18:36 | 19:15 |
07:13 | 07:43 | 08:15 | 08:46 | 09:24 | 10:24 | 10:59 | 11:53 | 13:01 | 13:47 | 14:47 | 15:56 | 16:51 | 17:22 | 17:56 | 18:40 | 19:19 |
07:14 | 07:45 | 08:17 | 08:47 | 09:25 | 10:25 | 11:00 | 11:54 | 13:02 | 13:48 | 14:48 | 15:57 | 16:52 | 17:23 | 17:57 | 18:41 | 19:20 |
07:17 | 07:48 | 08:20 | 08:50 | 09:28 | 10:28 | 11:03 | 11:57 | 13:05 | 13:51 | 14:51 | 16:00 | 16:55 | 17:26 | 18:00 | 18:44 | 19:23 |
07:18 | 07:49 | 08:21 | 08:51 | 09:29 | 10:29 | 11:04 | 11:58 | 13:06 | 13:52 | 14:52 | 16:01 | 16:56 | 17:27 | 18:01 | 18:45 | 19:24 |
07:18 | 07:49 | 08:21 | 08:51 | 09:29 | 10:29 | 11:04 | 11:58 | 13:06 | 13:52 | 14:52 | 16:01 | 16:56 | 17:27 | 18:01 | 18:45 | 19:24 |
07:20 | 07:51 | 08:23 | 08:53 | 09:31 | 10:31 | 11:06 | 12:00 | 13:08 | 13:54 | 14:54 | 16:03 | 16:58 | 17:29 | 18:03 | 18:47 | 19:26 |
07:20 | 07:51 | 08:23 | 08:53 | 09:31 | 10:31 | 11:06 | 12:00 | 13:08 | 13:54 | 14:54 | 16:03 | 16:58 | 17:29 | 18:03 | 18:47 | 19:26 |
07:20 | 07:51 | 08:23 | 08:53 | 09:31 | 10:31 | 11:06 | 12:00 | 13:08 | 13:54 | 14:54 | 16:03 | 16:58 | 17:29 | 18:03 | 18:47 | 19:26 |
07:21 | 07:52 | 08:24 | 08:54 | 09:32 | 10:32 | 11:07 | 12:01 | 13:09 | 13:55 | 14:55 | 16:04 | 16:59 | 17:30 | 18:04 | 18:48 | 19:27 |
07:22 | 07:53 | 08:25 | 08:55 | 09:33 | 10:33 | 11:08 | 12:02 | 13:10 | 13:56 | 14:56 | 16:05 | 17:00 | 17:31 | 18:05 | 18:49 | 19:28 |
07:22 | 07:53 | 08:25 | 08:55 | 09:33 | 10:33 | 11:08 | 12:02 | 13:10 | 13:56 | 14:56 | 16:05 | 17:00 | 17:31 | 18:05 | 18:49 | 19:28 |
07:23 | 07:54 | 08:26 | 08:56 | 09:34 | 10:34 | 11:09 | 12:03 | 13:11 | 13:57 | 14:57 | 16:06 | 17:01 | 17:32 | 18:06 | 18:50 | 19:29 |
07:24 | 07:55 | 08:27 | 08:57 | 09:35 | 10:35 | 11:10 | 12:04 | 13:12 | 13:58 | 14:58 | 16:07 | 17:02 | 17:33 | 18:07 | 18:51 | 19:30 |
07:25 | 07:56 | 08:28 | 08:58 | 09:36 | 10:36 | 11:11 | 12:05 | 13:13 | 13:59 | 14:59 | 16:08 | 17:03 | 17:34 | 18:08 | 18:52 | 19:31 |
07:27 | 07:58 | 08:30 | 09:00 | 09:38 | 10:37 | 11:12 | 12:06 | 13:14 | 14:00 | 15:00 | 16:10 | 17:05 | 17:36 | 18:10 | 18:54 | 19:32 |
07:28 | 07:59 | 08:31 | 09:01 | 09:39 | 10:39 | 11:14 | 12:08 | 13:16 | 14:02 | 15:02 | 16:11 | 17:06 | 17:37 | 18:11 | 18:55 | 19:34 |
07:30 | 08:01 | 08:33 | 09:03 | 09:41 | 10:40 | 11:15 | 12:09 | 13:17 | 14:03 | 15:03 | 16:13 | 17:08 | 17:39 | 18:13 | 18:57 | 19:35 |
07:30 | 08:01 | 08:33 | 09:03 | 09:41 | 10:40 | 11:15 | 12:09 | 13:17 | 14:03 | 15:03 | 16:13 | 17:08 | 17:39 | 18:13 | 18:57 | 19:35 |
07:32 | 08:03 | 08:35 | 09:05 | 09:43 | 10:42 | 11:17 | 12:11 | 13:19 | 14:05 | 15:05 | 16:15 | 17:10 | 17:41 | 18:15 | 18:59 | 19:37 |
07:34 | 08:05 | 08:36 | 09:06 | 09:44 | 10:43 | 11:18 | 12:12 | 13:20 | 14:06 | 15:06 | 16:17 | 17:11 | 17:42 | 18:17 | 19:00 | 19:38 |
07:36 | 08:07 | 08:38 | 09:08 | 09:46 | 10:45 | 11:20 | 12:14 | 13:22 | 14:08 | 15:09 | 16:19 | 17:14 | 17:45 | 18:19 | 19:02 | 19:40 |
07:37 | 08:08 | 08:38 | 09:08 | 09:46 | 10:45 | 11:20 | 12:14 | 13:22 | 14:08 | 15:09 | 16:20 | 17:14 | 17:45 | 18:20 | 19:02 | 19:40 |
07:37 | 08:08 | 08:39 | 09:09 | 09:47 | 10:46 | 11:21 | 12:15 | 13:23 | 14:09 | 15:09 | 16:20 | 17:14 | 17:45 | 18:20 | 19:03 | 19:41 |
07:38 | 08:09 | 08:39 | 09:09 | 09:47 | 10:46 | 11:21 | 12:15 | 13:23 | 14:09 | 15:10 | 16:21 | 17:15 | 17:46 | 18:21 | 19:03 | 19:41 |
07:39 | 08:10 | 08:40 | 09:10 | 09:48 | 10:47 | 11:22 | 12:16 | 13:24 | 14:10 | 15:11 | 16:22 | 17:16 | 17:47 | 18:22 | 19:04 | 19:42 |
07:40 | 08:11 | 08:41 | 09:11 | 09:49 | 10:48 | 11:23 | 12:17 | 13:25 | 14:11 | 15:12 | 16:23 | 17:17 | 17:48 | 18:23 | 19:05 | 19:43 |
07:41 | 08:12 | 08:42 | 09:12 | 09:50 | 10:49 | 11:24 | 12:18 | 13:26 | 14:12 | 15:13 | 16:24 | 17:18 | 17:49 | 18:24 | 19:06 | 19:44 |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Période scolaire
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.