Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 9 Direction St Michel Puygrelier Pkg ➜➜
- 9 Direction La Pouyade ➜➜
Direction St Michel Puygrelier Pkg
Montrer tous les arrêts Ne montrer que les arrêts principaux
06:17 | 07:12 | 08:10 | 08:50 | 09:59 | 11:04 | 12:20 | 13:08 | 13:53 | 15:33 | 16:34 | 17:25 | 18:20 | 19:12 |
06:18 | 07:13 | 08:11 | 08:51 | 10:00 | 11:05 | 12:21 | 13:09 | 13:54 | 15:34 | 16:35 | 17:26 | 18:21 | 19:13 |
06:19 | 07:14 | 08:12 | 08:52 | 10:01 | 11:06 | 12:22 | 13:10 | 13:55 | 15:35 | 16:36 | 17:27 | 18:22 | 19:14 |
06:20 | 07:15 | 08:13 | 08:53 | 10:02 | 11:07 | 12:23 | 13:11 | 13:56 | 15:36 | 16:37 | 17:28 | 18:23 | 19:15 |
06:21 | 07:16 | 08:14 | 08:54 | 10:03 | 11:08 | 12:24 | 13:12 | 13:57 | 15:37 | 16:38 | 17:29 | 18:24 | 19:16 |
06:21 | 07:16 | 08:14 | 08:54 | 10:03 | 11:08 | 12:24 | 13:12 | 13:57 | 15:37 | 16:38 | 17:29 | 18:24 | 19:16 |
06:22 | 07:17 | 08:15 | 08:55 | 10:04 | 11:09 | 12:25 | 13:13 | 13:58 | 15:38 | 16:39 | 17:30 | 18:25 | 19:17 |
06:23 | 07:18 | 08:16 | 08:56 | 10:05 | 11:10 | 12:26 | 13:14 | 13:59 | 15:39 | 16:40 | 17:31 | 18:26 | 19:18 |
06:23 | 07:18 | 08:16 | 08:56 | 10:05 | 11:10 | 12:26 | 13:14 | 13:59 | 15:39 | 16:40 | 17:31 | 18:26 | 19:18 |
06:24 | 07:19 | 08:17 | 08:57 | 10:06 | 11:11 | 12:27 | 13:15 | 14:00 | 15:40 | 16:41 | 17:32 | 18:27 | 19:19 |
06:24 | 07:19 | 08:17 | 08:57 | 10:06 | 11:11 | 12:27 | 13:15 | 14:00 | 15:40 | 16:41 | 17:32 | 18:27 | 19:19 |
06:25 | 07:20 | 08:18 | 08:58 | 10:07 | 11:12 | 12:28 | 13:16 | 14:01 | 15:41 | 16:42 | 17:33 | 18:28 | 19:20 |
06:25 | 07:20 | 08:18 | 08:58 | 10:07 | 11:12 | 12:28 | 13:16 | 14:01 | 15:41 | 16:42 | 17:33 | 18:28 | 19:20 |
06:26 | 07:21 | 08:19 | 08:59 | 10:08 | 11:13 | 12:29 | 13:17 | 14:02 | 15:42 | 16:43 | 17:34 | 18:29 | 19:21 |
06:28 | 07:23 | 08:21 | 09:01 | 10:10 | 11:15 | 12:31 | 13:19 | 14:04 | 15:44 | 16:45 | 17:36 | 18:31 | 19:23 |
06:29 | 07:24 | 08:22 | 09:02 | 10:11 | 11:16 | 12:32 | 13:20 | 14:05 | 15:45 | 16:46 | 17:37 | 18:32 | 19:24 |
06:29 | 07:24 | 08:22 | 09:02 | 10:11 | 11:16 | 12:32 | 13:20 | 14:05 | 15:45 | 16:46 | 17:37 | 18:32 | 19:24 |
06:30 | 07:25 | 08:23 | 09:03 | 10:12 | 11:17 | 12:33 | 13:21 | 14:06 | 15:46 | 16:47 | 17:38 | 18:33 | 19:25 |
06:31 | 07:26 | 08:24 | 09:04 | 10:13 | 11:18 | 12:34 | 13:22 | 14:07 | 15:47 | 16:48 | 17:39 | 18:34 | 19:26 |
06:32 | 07:27 | 08:25 | 09:05 | 10:14 | 11:19 | 12:35 | 13:23 | 14:08 | 15:48 | 16:49 | 17:40 | 18:35 | 19:27 |
06:33 | 07:28 | 08:26 | 09:06 | 10:15 | 11:20 | 12:36 | 13:24 | 14:09 | 15:49 | 16:50 | 17:41 | 18:36 | 19:28 |
06:35 | 07:30 | 08:28 | 09:08 | 10:17 | 11:22 | 12:38 | 13:26 | 14:11 | 15:51 | 16:52 | 17:43 | 18:38 | 19:30 |
06:35 | 07:30 | 08:28 | 09:08 | 10:17 | 11:22 | 12:39 | 13:26 | 14:11 | 15:51 | 16:52 | 17:43 | 18:39 | 19:30 |
06:37 | 07:32 | 08:30 | 09:10 | 10:19 | 11:24 | 12:41 | 13:28 | 14:13 | 15:53 | 16:54 | 17:45 | 18:41 | 19:32 |
06:38 | 07:33 | 08:31 | 09:11 | 10:21 | 11:26 | 12:42 | 13:29 | 14:14 | 15:55 | 16:56 | 17:47 | 18:42 | 19:34 |
06:40 | 07:35 | 08:33 | 09:13 | 10:23 | 11:28 | 12:45 | 13:31 | 14:16 | 15:57 | 16:58 | 17:49 | 18:45 | 19:36 |
06:41 | 07:36 | 08:34 | 09:14 | 10:24 | 11:29 | 12:46 | 13:32 | 14:17 | 15:58 | 16:59 | 17:50 | 18:46 | 19:37 |
06:42 | 07:37 | 08:35 | 09:15 | 10:25 | 11:30 | 12:47 | 13:33 | 14:18 | 15:59 | 17:00 | 17:51 | 18:47 | 19:38 |
06:43 | 07:38 | 08:36 | 09:16 | 10:26 | 11:31 | 12:48 | 13:34 | 14:19 | 16:00 | 17:01 | 17:52 | 18:48 | 19:39 |
06:43 | 07:38 | 08:36 | 09:17 | 10:27 | 11:32 | 12:49 | 13:34 | 14:19 | 16:00 | 17:01 | 17:53 | 18:49 | 19:40 |
06:44 | 07:39 | 08:37 | 09:18 | 10:28 | 11:33 | 12:50 | 13:35 | 14:20 | 16:01 | 17:02 | 17:54 | 18:50 | 19:41 |
06:45 | 07:40 | 08:38 | 09:19 | 10:29 | 11:34 | 12:51 | 13:36 | 14:21 | 16:02 | 17:03 | 17:55 | 18:51 | 19:42 |
06:46 | 07:41 | 08:39 | 09:20 | 10:30 | 11:35 | 12:52 | 13:37 | 14:22 | 16:03 | 17:04 | 17:56 | 18:52 | 19:43 |
06:47 | 07:42 | 08:40 | 09:21 | 10:31 | 11:36 | 12:53 | 13:38 | 14:23 | 16:04 | 17:05 | 17:57 | 18:53 | 19:44 |
06:49 | 07:44 | 08:42 | 09:23 | 10:33 | 11:38 | 12:55 | 13:40 | 14:25 | 16:06 | 17:07 | 17:59 | 18:55 | 19:46 |
06:51 | 07:46 | 08:44 | 09:25 | 10:35 | 11:40 | 12:57 | 13:42 | 14:27 | 16:08 | 17:09 | 18:01 | 18:57 | 19:48 |
06:52 | 07:47 | 08:45 | 09:26 | 10:36 | 11:41 | 12:58 | 13:43 | 14:28 | 16:09 | 17:10 | 18:02 | 18:58 | 19:49 |
06:53 | 07:48 | 08:46 | 09:27 | 10:37 | 11:42 | 12:59 | 13:44 | 14:29 | 16:10 | 17:11 | 18:03 | 18:59 | 19:50 |
06:54 | 07:49 | 08:47 | 09:28 | 10:38 | 11:43 | 13:00 | 13:45 | 14:30 | 16:11 | 17:12 | 18:04 | 19:00 | 19:51 |
06:55 | 07:50 | 08:48 | 09:29 | 10:39 | 11:44 | 13:01 | 13:46 | 14:31 | 16:12 | 17:13 | 18:05 | 19:01 | 19:52 |
06:57 | 07:52 | 08:50 | 09:31 | 10:41 | 11:46 | 13:03 | 13:48 | 14:33 | 16:14 | 17:15 | 18:07 | 19:03 | 19:54 |
06:57 | 07:52 | 08:50 | 09:31 | 10:41 | 11:46 | 13:03 | 13:48 | 14:33 | 16:14 | 17:15 | 18:07 | 19:03 | 19:54 |
06:57 | 07:52 | 08:51 | 09:32 | 10:42 | 11:47 | 13:04 | 13:49 | 14:34 | 16:15 | 17:16 | 18:08 | 19:03 | 19:54 |
06:58 | 07:53 | 08:51 | 09:32 | 10:42 | 11:47 | 13:04 | 13:49 | 14:34 | 16:15 | 17:16 | 18:08 | 19:04 | 19:55 |
06:58 | 07:53 | 08:52 | 09:33 | 10:43 | 11:48 | 13:05 | 13:50 | 14:35 | 16:16 | 17:17 | 18:09 | 19:04 | 19:55 |
06:59 | 07:54 | 08:52 | 09:33 | 10:43 | 11:48 | 13:05 | 13:50 | 14:35 | 16:16 | 17:17 | 18:09 | 19:05 | 19:56 |
06:59 | 07:54 | 08:53 | 09:34 | 10:44 | 11:49 | 13:06 | 13:51 | 14:36 | 16:17 | 17:18 | 18:10 | 19:05 | 19:56 |
07:00 | 07:55 | 08:54 | 09:35 | 10:45 | 11:50 | 13:07 | 13:52 | 14:37 | 16:18 | 17:19 | 18:11 | 19:06 | 19:57 |
07:01 | 07:56 | 08:55 | 09:36 | 10:46 | 11:51 | 13:08 | 13:53 | 14:38 | 16:19 | 17:20 | 18:12 | 19:07 | 19:58 |
07:01 | 07:56 | 08:55 | 09:36 | 10:46 | 11:51 | 13:08 | 13:53 | 14:38 | 16:19 | 17:20 | 18:12 | 19:07 | 19:58 |
07:01 | 07:56 | 08:55 | 09:36 | 10:46 | 11:51 | 13:08 | 13:53 | 14:38 | 16:19 | 17:20 | 18:12 | 19:07 | 19:58 |
07:02 | 07:57 | 08:56 | 09:37 | 10:47 | 11:52 | 13:09 | 13:54 | 14:39 | 16:20 | 17:21 | 18:13 | 19:08 | 19:59 |
07:03 | 07:58 | 08:57 | 09:38 | 10:48 | 11:53 | 13:10 | 13:55 | 14:40 | 16:21 | 17:22 | 18:14 | 19:09 | 20:00 |
07:05 | 08:00 | 08:59 | 09:40 | 10:50 | 11:55 | 13:12 | 13:57 | 14:42 | 16:23 | 17:24 | 18:16 | 19:11 | 20:02 |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Vacances scolaires
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.