Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 9 Direction La Pouyade ➜➜
- 9 Direction St Michel Puygrelier Pkg ➜➜
Direction La Pouyade
Montrer tous les arrêts Ne montrer que les arrêts principaux
06:18 | 07:00 | 07:34 | 08:40 | 10:00 | 11:10 | 12:05 | 12:39 | 14:10 | 15:06 | 15:59 | 16:50 | 17:54 | 19:00 |
06:19 | 07:01 | 07:35 | 08:41 | 10:01 | 11:11 | 12:06 | 12:40 | 14:11 | 15:07 | 16:00 | 16:51 | 17:55 | 19:01 |
06:19 | 07:01 | 07:35 | 08:41 | 10:01 | 11:11 | 12:06 | 12:40 | 14:11 | 15:07 | 16:00 | 16:51 | 17:55 | 19:01 |
06:20 | 07:02 | 07:36 | 08:42 | 10:02 | 11:12 | 12:07 | 12:41 | 14:12 | 15:08 | 16:01 | 16:52 | 17:56 | 19:02 |
06:20 | 07:02 | 07:36 | 08:42 | 10:02 | 11:12 | 12:07 | 12:41 | 14:12 | 15:08 | 16:01 | 16:52 | 17:56 | 19:02 |
06:21 | 07:03 | 07:37 | 08:43 | 10:03 | 11:13 | 12:08 | 12:42 | 14:13 | 15:09 | 16:02 | 16:53 | 17:57 | 19:03 |
06:21 | 07:03 | 07:37 | 08:43 | 10:03 | 11:13 | 12:08 | 12:42 | 14:13 | 15:09 | 16:02 | 16:53 | 17:57 | 19:03 |
06:22 | 07:04 | 07:38 | 08:44 | 10:04 | 11:14 | 12:09 | 12:43 | 14:14 | 15:10 | 16:03 | 16:54 | 17:58 | 19:04 |
06:23 | 07:05 | 07:39 | 08:45 | 10:05 | 11:15 | 12:10 | 12:44 | 14:15 | 15:11 | 16:04 | 16:55 | 17:59 | 19:05 |
06:23 | 07:05 | 07:39 | 08:45 | 10:05 | 11:15 | 12:10 | 12:44 | 14:15 | 15:11 | 16:04 | 16:55 | 17:59 | 19:05 |
06:24 | 07:06 | 07:40 | 08:46 | 10:06 | 11:16 | 12:11 | 12:45 | 14:16 | 15:12 | 16:05 | 16:56 | 18:00 | 19:06 |
06:24 | 07:06 | 07:40 | 08:46 | 10:06 | 11:16 | 12:11 | 12:45 | 14:16 | 15:12 | 16:05 | 16:56 | 18:00 | 19:06 |
06:25 | 07:07 | 07:41 | 08:47 | 10:07 | 11:17 | 12:12 | 12:46 | 14:17 | 15:13 | 16:06 | 16:57 | 18:01 | 19:07 |
06:26 | 07:08 | 07:42 | 08:48 | 10:08 | 11:18 | 12:13 | 12:47 | 14:18 | 15:14 | 16:07 | 16:58 | 18:02 | 19:08 |
06:27 | 07:09 | 07:43 | 08:49 | 10:09 | 11:19 | 12:14 | 12:48 | 14:19 | 15:15 | 16:08 | 16:59 | 18:03 | 19:09 |
06:28 | 07:10 | 07:44 | 08:50 | 10:10 | 11:20 | 12:15 | 12:49 | 14:20 | 15:16 | 16:09 | 17:00 | 18:04 | 19:10 |
06:30 | 07:12 | 07:46 | 08:52 | 10:12 | 11:22 | 12:17 | 12:51 | 14:22 | 15:18 | 16:11 | 17:02 | 18:06 | 19:12 |
06:30 | 07:12 | 07:46 | 08:52 | 10:12 | 11:22 | 12:17 | 12:51 | 14:22 | 15:18 | 16:11 | 17:02 | 18:06 | 19:12 |
06:31 | 07:13 | 07:47 | 08:53 | 10:13 | 11:23 | 12:18 | 12:52 | 14:23 | 15:19 | 16:12 | 17:03 | 18:07 | 19:13 |
06:32 | 07:14 | 07:48 | 08:54 | 10:14 | 11:24 | 12:19 | 12:53 | 14:24 | 15:20 | 16:13 | 17:04 | 18:08 | 19:14 |
06:33 | 07:15 | 07:49 | 08:55 | 10:15 | 11:26 | 12:21 | 12:54 | 14:25 | 15:22 | 16:15 | 17:06 | 18:09 | 19:15 |
06:35 | 07:17 | 07:51 | 08:57 | 10:17 | 11:28 | 12:23 | 12:56 | 14:27 | 15:24 | 16:17 | 17:08 | 18:11 | 19:17 |
06:37 | 07:19 | 07:53 | 08:59 | 10:19 | 11:30 | 12:25 | 12:58 | 14:29 | 15:26 | 16:19 | 17:10 | 18:13 | 19:19 |
06:37 | 07:19 | 07:53 | 08:59 | 10:19 | 11:30 | 12:25 | 12:58 | 14:29 | 15:26 | 16:19 | 17:10 | 18:13 | 19:19 |
06:37 | 07:19 | 07:53 | 08:59 | 10:19 | 11:30 | 12:25 | 12:58 | 14:29 | 15:26 | 16:19 | 17:10 | 18:13 | 19:19 |
06:38 | 07:20 | 07:54 | 09:00 | 10:20 | 11:31 | 12:26 | 12:59 | 14:30 | 15:27 | 16:20 | 17:11 | 18:14 | 19:20 |
06:38 | 07:20 | 07:54 | 09:00 | 10:20 | 11:31 | 12:26 | 12:59 | 14:30 | 15:27 | 16:20 | 17:11 | 18:14 | 19:20 |
06:39 | 07:21 | 07:55 | 09:01 | 10:21 | 11:32 | 12:27 | 13:00 | 14:31 | 15:28 | 16:21 | 17:12 | 18:15 | 19:21 |
06:40 | 07:22 | 07:56 | 09:02 | 10:22 | 11:33 | 12:28 | 13:01 | 14:32 | 15:29 | 16:22 | 17:13 | 18:16 | 19:22 |
06:40 | 07:22 | 07:56 | 09:02 | 10:22 | 11:33 | 12:28 | 13:01 | 14:32 | 15:29 | 16:22 | 17:13 | 18:16 | 19:22 |
06:42 | 07:24 | 07:58 | 09:04 | 10:24 | 11:35 | 12:30 | 13:03 | 14:34 | 15:31 | 16:24 | 17:15 | 18:18 | 19:24 |
06:44 | 07:25 | 07:59 | 09:06 | 10:26 | 11:37 | 12:32 | 13:05 | 14:36 | 15:33 | 16:26 | 17:17 | 18:20 | 19:26 |
06:45 | 07:26 | 08:00 | 09:07 | 10:27 | 11:39 | 12:33 | 13:07 | 14:37 | 15:34 | 16:28 | 17:18 | 18:21 | 19:27 |
06:45 | 07:27 | 08:01 | 09:07 | 10:28 | 11:40 | 12:34 | 13:08 | 14:38 | 15:35 | 16:29 | 17:19 | 18:22 | 19:28 |
06:48 | 07:29 | 08:03 | 09:10 | 10:31 | 11:43 | 12:37 | 13:11 | 14:41 | 15:38 | 16:32 | 17:22 | 18:25 | 19:31 |
06:48 | 07:29 | 08:03 | 09:10 | 10:31 | 11:43 | 12:37 | 13:11 | 14:41 | 15:38 | 16:32 | 17:22 | 18:25 | 19:31 |
06:49 | 07:30 | 08:04 | 09:11 | 10:32 | 11:44 | 12:38 | 13:12 | 14:42 | 15:39 | 16:33 | 17:23 | 18:26 | 19:32 |
06:50 | 07:31 | 08:05 | 09:12 | 10:33 | 11:45 | 12:39 | 13:13 | 14:43 | 15:40 | 16:34 | 17:24 | 18:27 | 19:33 |
06:50 | 07:31 | 08:05 | 09:12 | 10:33 | 11:45 | 12:39 | 13:13 | 14:43 | 15:40 | 16:34 | 17:24 | 18:27 | 19:33 |
06:52 | 07:33 | 08:07 | 09:14 | 10:35 | 11:47 | 12:41 | 13:15 | 14:45 | 15:42 | 16:36 | 17:26 | 18:29 | 19:35 |
06:52 | 07:33 | 08:07 | 09:14 | 10:35 | 11:47 | 12:41 | 13:15 | 14:45 | 15:42 | 16:36 | 17:26 | 18:29 | 19:35 |
06:54 | 07:35 | 08:09 | 09:16 | 10:37 | 11:49 | 12:43 | 13:17 | 14:47 | 15:44 | 16:38 | 17:28 | 18:31 | 19:37 |
06:54 | 07:35 | 08:09 | 09:16 | 10:37 | 11:49 | 12:43 | 13:17 | 14:47 | 15:44 | 16:38 | 17:28 | 18:31 | 19:37 |
06:55 | 07:36 | 08:10 | 09:17 | 10:38 | 11:50 | 12:44 | 13:18 | 14:48 | 15:45 | 16:39 | 17:29 | 18:32 | 19:38 |
06:56 | 07:37 | 08:11 | 09:18 | 10:39 | 11:51 | 12:45 | 13:19 | 14:49 | 15:46 | 16:40 | 17:30 | 18:33 | 19:39 |
06:56 | 07:37 | 08:11 | 09:18 | 10:39 | 11:51 | 12:45 | 13:19 | 14:49 | 15:46 | 16:40 | 17:30 | 18:33 | 19:39 |
06:57 | 07:38 | 08:12 | 09:19 | 10:40 | 11:52 | 12:46 | 13:20 | 14:50 | 15:47 | 16:41 | 17:31 | 18:34 | 19:40 |
06:57 | 07:38 | 08:12 | 09:19 | 10:40 | 11:52 | 12:46 | 13:20 | 14:50 | 15:47 | 16:41 | 17:31 | 18:34 | 19:40 |
06:58 | 07:39 | 08:13 | 09:20 | 10:41 | 11:53 | 12:47 | 13:21 | 14:51 | 15:48 | 16:42 | 17:32 | 18:35 | 19:41 |
06:59 | 07:40 | 08:14 | 09:21 | 10:42 | 11:54 | 12:48 | 13:22 | 14:52 | 15:49 | 16:43 | 17:33 | 18:36 | 19:42 |
07:00 | 07:41 | 08:15 | 09:22 | 10:43 | 11:55 | 12:49 | 13:23 | 14:53 | 15:50 | 16:44 | 17:34 | 18:37 | 19:43 |
07:00 | 07:41 | 08:15 | 09:22 | 10:43 | 11:55 | 12:49 | 13:23 | 14:53 | 15:50 | 16:44 | 17:34 | 18:37 | 19:43 |
07:01 | 07:42 | 08:16 | 09:23 | 10:44 | 11:56 | 12:50 | 13:24 | 14:54 | 15:51 | 16:45 | 17:35 | 18:38 | 19:44 |
07:02 | 07:43 | 08:17 | 09:24 | 10:45 | 11:57 | 12:51 | 13:25 | 14:55 | 15:52 | 16:46 | 17:36 | 18:39 | 19:45 |
07:03 | 07:44 | 08:18 | 09:25 | 10:46 | 11:58 | 12:52 | 13:26 | 14:56 | 15:53 | 16:47 | 17:37 | 18:40 | 19:46 |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Période scolaire
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.