Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 3 Direction St Yrieix Plan d'Eau ➜➜
- 3 Direction Magnac Mairie ➜➜
Direction St Yrieix Plan d'Eau
Montrer tous les arrêts Ne montrer que les arrêts principaux
06:01 | 06:27 | 06:51 | 07:11 | 07:22 | 07:34 | 07:44 | 08:00 | 08:10 | 08:28 | 08:46 | 09:09 | 09:28 | 10:02 | 10:28 | 11:03 | 11:30 | 11:57 | -- | 12:28 | 12:59 | 13:18 | 13:55 | 14:25 | 14:51 | 15:18 | 15:47 | 16:04 | 16:26 | -- | 16:39 | 16:55 | 17:26 | 17:40 | 18:00 | 18:34 | 19:03 | 19:28 | 19:53 |
06:01 | 06:27 | 06:51 | 07:11 | 07:22 | 07:34 | 07:44 | 08:00 | 08:10 | 08:28 | 08:46 | 09:09 | 09:28 | 10:02 | 10:28 | 11:03 | 11:30 | 11:57 | -- | 12:28 | 12:59 | 13:18 | 13:55 | 14:25 | 14:51 | 15:18 | 15:47 | 16:04 | 16:26 | -- | 16:39 | 16:55 | 17:26 | 17:40 | 18:00 | 18:34 | 19:03 | 19:28 | 19:53 |
06:01 | 06:28 | 06:52 | 07:12 | 07:23 | 07:35 | 07:45 | 08:01 | 08:11 | 08:29 | 08:47 | 09:10 | 09:29 | 10:03 | 10:29 | 11:04 | 11:31 | 11:58 | -- | 12:29 | 12:59 | 13:19 | 13:56 | 14:25 | 14:52 | 15:19 | 15:48 | 16:05 | 16:27 | -- | 16:40 | 16:56 | 17:27 | 17:41 | 18:01 | 18:35 | 19:04 | 19:28 | 19:53 |
06:02 | 06:28 | 06:52 | 07:12 | 07:23 | 07:35 | 07:45 | 08:01 | 08:11 | 08:29 | 08:47 | 09:10 | 09:29 | 10:03 | 10:29 | 11:04 | 11:31 | 11:58 | -- | 12:29 | 13:00 | 13:19 | 13:56 | 14:26 | 14:52 | 15:19 | 15:48 | 16:05 | 16:27 | -- | 16:40 | 16:56 | 17:27 | 17:41 | 18:01 | 18:35 | 19:04 | 19:29 | 19:54 |
06:02 | 06:29 | 06:54 | 07:14 | 07:25 | 07:37 | 07:47 | 08:03 | 08:12 | 08:30 | 08:48 | 09:11 | 09:30 | 10:04 | 10:30 | 11:05 | 11:32 | 11:59 | -- | 12:30 | 13:00 | 13:20 | 13:57 | 14:26 | 14:53 | 15:20 | 15:49 | 16:06 | 16:28 | -- | 16:41 | 16:57 | 17:28 | 17:42 | 18:02 | 18:36 | 19:05 | 19:29 | 19:54 |
06:03 | 06:30 | 06:55 | 07:15 | 07:26 | 07:38 | 07:48 | 08:04 | 08:13 | 08:31 | 08:49 | 09:12 | 09:31 | 10:05 | 10:31 | 11:06 | 11:33 | 12:00 | -- | 12:31 | 13:01 | 13:21 | 13:58 | 14:27 | 14:54 | 15:21 | 15:50 | 16:07 | 16:29 | -- | 16:42 | 16:58 | 17:29 | 17:43 | 18:03 | 18:37 | 19:06 | 19:30 | 19:55 |
06:04 | 06:31 | 06:56 | 07:16 | 07:27 | 07:39 | 07:49 | 08:05 | 08:14 | 08:32 | 08:50 | 09:13 | 09:32 | 10:06 | 10:32 | 11:07 | 11:34 | 12:01 | -- | 12:32 | 13:02 | 13:22 | 13:59 | 14:28 | 14:55 | 15:22 | 15:51 | 16:08 | 16:30 | -- | 16:43 | 16:59 | 17:30 | 17:44 | 18:04 | 18:38 | 19:07 | 19:31 | 19:56 |
06:04 | 06:31 | 06:56 | 07:16 | 07:27 | 07:39 | 07:49 | 08:05 | 08:14 | 08:32 | 08:50 | 09:13 | 09:32 | 10:06 | 10:32 | 11:07 | 11:34 | 12:01 | -- | 12:32 | 13:02 | 13:22 | 13:59 | 14:28 | 14:55 | 15:22 | 15:51 | 16:08 | 16:30 | -- | 16:43 | 16:59 | 17:30 | 17:44 | 18:04 | 18:38 | 19:07 | 19:31 | 19:56 |
06:05 | 06:32 | 06:57 | 07:17 | 07:28 | 07:40 | 07:50 | 08:06 | 08:15 | 08:33 | 08:51 | 09:14 | 09:33 | 10:07 | 10:33 | 11:08 | 11:35 | 12:02 | -- | 12:33 | 13:03 | 13:23 | 14:00 | 14:29 | 14:56 | 15:23 | 15:52 | 16:09 | 16:31 | -- | 16:44 | 17:00 | 17:31 | 17:45 | 18:05 | 18:39 | 19:08 | 19:32 | 19:57 |
06:06 | 06:33 | 06:58 | 07:18 | 07:29 | 07:41 | 07:51 | 08:07 | 08:16 | 08:34 | 08:52 | 09:15 | 09:34 | 10:08 | 10:34 | 11:09 | 11:36 | 12:03 | -- | 12:34 | 13:04 | 13:24 | 14:01 | 14:30 | 14:57 | 15:24 | 15:53 | 16:09 | 16:31 | -- | 16:45 | 17:01 | 17:32 | 17:46 | 18:06 | 18:40 | 19:09 | 19:33 | 19:58 |
06:06 | 06:34 | 06:59 | 07:19 | 07:30 | 07:42 | 07:52 | 08:08 | 08:17 | 08:35 | 08:53 | 09:15 | 09:34 | 10:08 | 10:34 | 11:09 | 11:36 | 12:03 | -- | 12:34 | 13:04 | 13:24 | 14:01 | 14:30 | 14:57 | 15:24 | 15:53 | 16:10 | 16:32 | -- | 16:45 | 17:01 | 17:32 | 17:46 | 18:06 | 18:40 | 19:09 | 19:33 | 19:58 |
06:07 | 06:34 | 06:59 | 07:20 | 07:31 | 07:43 | 07:52 | 08:08 | 08:17 | 08:35 | 08:53 | 09:16 | 09:35 | 10:09 | 10:35 | 11:10 | 11:37 | 12:04 | -- | 12:35 | 13:05 | 13:25 | 14:02 | 14:31 | 14:58 | 15:25 | 15:54 | 16:11 | 16:33 | -- | 16:46 | 17:02 | 17:33 | 17:47 | 18:07 | 18:41 | 19:10 | 19:34 | 19:59 |
06:08 | 06:35 | 07:00 | 07:21 | 07:32 | 07:44 | 07:53 | 08:09 | 08:18 | 08:36 | 08:54 | 09:17 | 09:36 | 10:10 | 10:36 | 11:11 | 11:38 | 12:05 | -- | 12:36 | 13:06 | 13:26 | 14:03 | 14:32 | 14:59 | 15:26 | 15:55 | 16:11 | 16:33 | -- | 16:47 | 17:03 | 17:34 | 17:48 | 18:08 | 18:42 | 19:11 | 19:35 | 20:00 |
06:08 | 06:36 | 07:01 | 07:21 | 07:32 | 07:44 | 07:54 | 08:10 | 08:19 | 08:37 | 08:55 | 09:17 | 09:36 | 10:10 | 10:36 | 11:11 | 11:38 | 12:05 | -- | 12:36 | 13:06 | 13:27 | 14:03 | 14:32 | 14:59 | 15:26 | 15:55 | 16:12 | 16:34 | -- | 16:47 | 17:03 | 17:34 | 17:48 | 18:08 | 18:42 | 19:11 | 19:35 | 20:00 |
06:09 | 06:37 | 07:02 | 07:23 | 07:34 | 07:46 | 07:55 | 08:11 | 08:20 | 08:38 | 08:56 | 09:18 | 09:37 | 10:11 | 10:37 | 11:12 | 11:39 | 12:06 | -- | 12:37 | 13:07 | 13:28 | 14:04 | 14:33 | 15:00 | 15:27 | 15:56 | 16:13 | 16:35 | -- | 16:48 | 17:04 | 17:35 | 17:49 | 18:09 | 18:43 | 19:12 | 19:36 | 20:01 |
06:12 | 06:40 | 07:05 | 07:25 | 07:36 | 07:48 | 07:58 | 08:14 | 08:23 | 08:41 | 08:59 | 09:21 | 09:40 | 10:14 | 10:40 | 11:15 | 11:42 | 12:09 | -- | 12:40 | 13:10 | 13:30 | 14:07 | 14:36 | 15:03 | 15:30 | 15:59 | 16:15 | 16:37 | -- | 16:51 | 17:07 | 17:38 | 17:52 | 18:12 | 18:46 | 19:15 | 19:39 | 20:04 |
06:13 | 06:41 | 07:06 | 07:27 | 07:38 | 07:50 | 07:59 | 08:15 | 08:24 | 08:42 | 09:00 | 09:22 | 09:41 | 10:15 | 10:41 | 11:16 | 11:43 | 12:10 | -- | 12:41 | 13:11 | 13:31 | 14:08 | 14:37 | 15:04 | 15:31 | 16:00 | 16:16 | 16:38 | -- | 16:52 | 17:08 | 17:39 | 17:53 | 18:13 | 18:47 | 19:16 | 19:40 | 20:05 |
06:14 | 06:42 | 07:07 | 07:28 | 07:39 | 07:51 | 08:00 | 08:16 | 08:25 | 08:43 | 09:01 | 09:23 | 09:42 | 10:16 | 10:42 | 11:17 | 11:44 | 12:11 | -- | 12:42 | 13:12 | 13:32 | 14:09 | 14:38 | 15:05 | 15:32 | 16:01 | 16:17 | 16:39 | -- | 16:53 | 17:09 | 17:40 | 17:54 | 18:14 | 18:48 | 19:17 | 19:41 | 20:06 |
06:15 | 06:43 | 07:08 | 07:29 | 07:40 | 07:52 | 08:01 | 08:17 | 08:26 | 08:44 | 09:02 | 09:24 | 09:43 | 10:17 | 10:43 | 11:18 | 11:45 | 12:12 | -- | 12:43 | 13:13 | 13:33 | 14:10 | 14:39 | 15:06 | 15:33 | 16:02 | 16:18 | 16:40 | -- | 16:54 | 17:10 | 17:41 | 17:55 | 18:15 | 18:49 | 19:18 | 19:42 | 20:07 |
06:16 | 06:44 | 07:09 | 07:31 | 07:42 | 07:54 | 08:02 | 08:18 | 08:27 | 08:45 | 09:03 | 09:25 | 09:45 | 10:19 | 10:44 | 11:19 | 11:47 | 12:14 | -- | 12:44 | 13:14 | 13:34 | 14:11 | 14:40 | 15:07 | 15:34 | 16:03 | 16:20 | 16:42 | -- | 16:56 | 17:12 | 17:43 | 17:57 | 18:16 | 18:50 | 19:19 | 19:43 | 20:08 |
06:17 | 06:45 | 07:10 | 07:32 | 07:43 | 07:55 | 08:03 | 08:19 | 08:28 | 08:46 | 09:04 | 09:26 | 09:46 | 10:20 | 10:45 | 11:20 | 11:48 | 12:15 | -- | 12:45 | 13:15 | 13:35 | 14:12 | 14:41 | 15:08 | 15:35 | 16:04 | 16:21 | 16:43 | -- | 16:57 | 17:13 | 17:44 | 17:58 | 18:17 | 18:51 | 19:20 | 19:44 | 20:09 |
06:17 | 06:46 | 07:11 | 07:32 | 07:43 | 07:55 | 08:04 | 08:20 | 08:29 | 08:47 | 09:05 | 09:27 | 09:46 | 10:20 | 10:46 | 11:21 | 11:48 | 12:15 | -- | 12:46 | 13:16 | 13:36 | 14:13 | 14:42 | 15:09 | 15:36 | 16:05 | 16:21 | 16:43 | -- | 16:57 | 17:13 | 17:44 | 17:58 | 18:18 | 18:51 | 19:20 | 19:44 | 20:09 |
06:18 | 06:47 | 07:12 | 07:33 | 07:44 | 07:56 | 08:05 | 08:21 | 08:30 | 08:48 | 09:06 | 09:28 | 09:47 | 10:21 | 10:47 | 11:22 | 11:49 | 12:16 | 12:10 | 12:47 | 13:17 | 13:37 | 14:14 | 14:43 | 15:10 | 15:37 | 16:06 | 16:22 | 16:44 | 16:34 | 16:58 | 17:14 | 17:45 | 17:59 | 18:19 | 18:52 | 19:21 | 19:45 | 20:10 |
06:19 | 06:47 | 07:12 | 07:34 | 07:45 | 07:57 | 08:05 | 08:21 | 08:30 | 08:48 | 09:06 | 09:28 | 09:48 | 10:22 | 10:47 | 11:22 | 11:50 | 12:17 | 12:10 | 12:47 | 13:17 | 13:37 | 14:14 | 14:43 | 15:10 | 15:37 | 16:06 | 16:23 | 16:45 | 16:34 | 16:59 | 17:15 | 17:46 | 18:00 | 18:19 | 18:53 | 19:22 | 19:46 | 20:11 |
06:19 | 06:48 | 07:13 | 07:35 | 07:46 | 07:58 | 08:06 | 08:22 | 08:31 | 08:49 | 09:07 | 09:29 | 09:49 | 10:23 | 10:48 | 11:23 | 11:51 | 12:18 | 12:11 | 12:48 | 13:18 | 13:38 | 14:15 | 14:44 | 15:11 | 15:38 | 16:07 | 16:24 | 16:46 | 16:35 | 17:00 | 17:16 | 17:47 | 18:01 | 18:20 | 18:53 | 19:22 | 19:46 | 20:11 |
06:20 | 06:49 | 07:14 | 07:36 | 07:47 | 07:59 | 08:07 | 08:23 | 08:32 | 08:50 | 09:08 | 09:30 | 09:50 | 10:24 | 10:49 | 11:24 | 11:52 | 12:19 | 12:12 | 12:49 | 13:19 | 13:39 | 14:16 | 14:45 | 15:12 | 15:39 | 16:08 | 16:25 | 16:47 | 16:36 | 17:01 | 17:17 | 17:48 | 18:02 | 18:21 | 18:54 | 19:23 | 19:47 | 20:12 |
06:21 | 06:50 | 07:15 | 07:37 | 07:48 | 08:00 | 08:08 | 08:24 | 08:33 | 08:51 | 09:09 | 09:31 | 09:51 | 10:25 | 10:50 | 11:25 | 11:53 | 12:20 | 12:13 | 12:50 | 13:20 | 13:40 | 14:17 | 14:46 | 15:13 | 15:40 | 16:09 | 16:26 | 16:48 | 16:37 | 17:02 | 17:18 | 17:49 | 18:03 | 18:22 | 18:55 | 19:24 | 19:48 | 20:13 |
06:21 | 06:50 | 07:15 | 07:37 | 07:48 | 08:00 | 08:08 | 08:24 | 08:33 | 08:51 | 09:09 | 09:31 | 09:51 | 10:25 | 10:50 | 11:25 | 11:53 | 12:21 | 12:14 | 12:50 | 13:20 | 13:41 | 14:17 | 14:46 | 15:13 | 15:40 | 16:09 | 16:26 | 16:48 | 16:37 | 17:02 | 17:18 | 17:49 | 18:03 | 18:22 | 18:55 | 19:24 | 19:48 | 20:13 |
06:22 | 06:51 | 07:16 | 07:38 | 07:49 | 08:01 | 08:09 | 08:25 | 08:34 | 08:52 | 09:10 | 09:32 | 09:52 | 10:26 | 10:51 | 11:26 | 11:54 | 12:22 | 12:15 | 12:51 | 13:21 | 13:41 | 14:18 | 14:47 | 15:14 | 15:41 | 16:10 | 16:27 | 16:49 | 16:38 | 17:03 | 17:19 | 17:50 | 18:04 | 18:23 | 18:56 | 19:25 | 19:49 | 20:14 |
06:23 | 06:52 | 07:17 | 07:39 | 07:50 | 08:02 | 08:10 | 08:26 | 08:35 | 08:53 | 09:11 | 09:33 | 09:53 | 10:27 | 10:52 | 11:27 | 11:55 | 12:23 | 12:16 | 12:52 | 13:22 | 13:42 | 14:19 | 14:48 | 15:15 | 15:42 | 16:11 | 16:28 | 16:50 | 16:39 | 17:04 | 17:20 | 17:51 | 18:05 | 18:24 | 18:57 | 19:26 | 19:50 | 20:15 |
06:25 | 06:54 | 07:19 | 07:41 | 07:52 | 08:04 | 08:12 | 08:28 | 08:37 | 08:55 | 09:13 | 09:35 | 09:55 | 10:29 | 10:54 | 11:29 | 11:57 | 12:25 | 12:18 | 12:54 | 13:24 | 13:44 | 14:21 | 14:50 | 15:17 | 15:44 | 16:13 | 16:30 | 16:52 | 16:41 | 17:06 | 17:22 | 17:53 | 18:07 | 18:26 | 18:59 | 19:28 | 19:52 | 20:17 |
06:26 | 06:55 | 07:20 | 07:43 | 07:54 | 08:05 | 08:13 | 08:29 | 08:39 | 08:57 | 09:14 | 09:36 | 09:57 | 10:31 | 10:56 | 11:31 | 11:59 | 12:26 | 12:20 | 12:55 | 13:25 | 13:46 | 14:22 | 14:52 | 15:19 | 15:46 | 16:14 | 16:32 | 16:54 | 16:43 | 17:08 | 17:24 | 17:55 | 18:09 | 18:27 | 19:00 | 19:29 | 19:53 | 20:18 |
06:27 | 06:56 | 07:21 | 07:44 | 07:55 | 08:05 | 08:13 | 08:29 | 08:40 | 08:58 | 09:15 | 09:37 | 09:58 | 10:32 | 10:57 | 11:32 | 12:00 | 12:27 | 12:21 | 12:56 | 13:26 | 13:47 | 14:23 | 14:53 | 15:20 | 15:47 | 16:15 | 16:33 | 16:55 | 16:44 | 17:09 | 17:25 | 17:56 | 18:10 | 18:28 | 19:01 | 19:30 | 19:54 | 20:19 |
06:28 | 06:57 | 07:23 | 07:46 | 07:57 | 08:07 | 08:15 | 08:31 | 08:42 | 09:00 | 09:17 | 09:39 | 10:00 | 10:34 | 10:59 | 11:34 | 12:02 | 12:28 | 12:23 | 12:57 | 13:28 | 13:50 | 14:24 | 14:55 | 15:22 | 15:49 | 16:18 | 16:35 | 16:59 | 16:46 | 17:13 | 17:27 | 18:00 | 18:14 | 18:31 | 19:03 | 19:32 | 19:55 | 20:20 |
06:29 | 06:58 | 07:24 | 07:48 | 07:59 | 08:07 | 08:15 | 08:31 | 08:44 | 09:02 | 09:18 | 09:40 | 10:02 | 10:36 | 11:01 | 11:36 | 12:04 | 12:29 | 12:25 | 12:58 | 13:29 | 13:51 | 14:25 | 14:57 | 15:24 | 15:51 | 16:19 | 16:37 | 17:00 | 16:48 | 17:14 | 17:29 | 18:01 | 18:15 | 18:32 | 19:04 | 19:33 | 19:56 | 20:21 |
06:30 | 06:59 | 07:25 | 07:49 | 08:00 | 08:08 | 08:16 | 08:32 | 08:45 | 09:03 | 09:19 | 09:41 | 10:03 | 10:37 | 11:02 | 11:37 | 12:05 | 12:30 | 12:26 | 12:59 | 13:30 | 13:52 | 14:26 | 14:58 | 15:25 | 15:52 | 16:20 | 16:38 | 17:02 | 16:49 | 17:16 | 17:30 | 18:03 | 18:17 | 18:33 | 19:05 | 19:34 | 19:57 | 20:22 |
06:31 | 07:00 | 07:26 | 07:50 | 08:01 | 08:09 | 08:17 | 08:33 | 08:46 | 09:04 | 09:20 | 09:42 | 10:04 | 10:38 | 11:03 | 11:38 | 12:06 | 12:31 | 12:27 | 13:00 | 13:31 | 13:53 | 14:27 | 14:59 | 15:26 | 15:53 | 16:21 | 16:39 | 17:03 | 16:50 | 17:17 | 17:31 | 18:04 | 18:18 | 18:34 | 19:06 | 19:35 | 19:58 | 20:23 |
06:31 | 07:00 | 07:26 | 07:50 | 08:01 | 08:09 | 08:17 | 08:33 | 08:46 | 09:04 | 09:20 | 09:42 | 10:04 | 10:38 | 11:03 | 11:38 | 12:06 | 12:31 | 12:27 | 13:00 | 13:31 | 13:53 | 14:27 | 14:59 | 15:26 | 15:53 | 16:21 | 16:39 | 17:03 | 16:50 | 17:17 | 17:31 | 18:04 | 18:18 | 18:34 | 19:06 | 19:35 | 19:58 | 20:23 |
06:32 | 07:01 | 07:27 | 07:51 | 08:02 | 08:10 | 08:18 | 08:34 | 08:47 | 09:05 | 09:21 | 09:43 | 10:05 | 10:39 | 11:04 | 11:39 | 12:07 | 12:32 | 12:28 | 13:01 | 13:32 | 13:54 | 14:28 | 15:00 | 15:27 | 15:54 | 16:22 | 16:40 | 17:04 | 16:51 | 17:18 | 17:32 | 18:05 | 18:19 | 18:35 | 19:07 | 19:36 | 19:59 | 20:24 |
06:32 | 07:01 | 07:27 | 07:52 | 08:02 | 08:10 | 08:18 | 08:34 | 08:48 | 09:05 | 09:21 | 09:43 | 10:06 | 10:40 | 11:04 | 11:40 | 12:08 | 12:33 | 12:29 | 13:02 | 13:33 | 13:55 | 14:29 | 15:01 | 15:28 | 15:55 | 16:23 | 16:41 | 17:05 | 16:52 | 17:19 | 17:33 | 18:06 | 18:20 | 18:36 | 19:08 | 19:37 | 20:00 | 20:25 |
06:33 | 07:02 | 07:28 | 07:53 | 08:03 | 08:11 | 08:19 | 08:35 | 08:49 | 09:06 | 09:22 | 09:44 | 10:07 | 10:41 | 11:05 | 11:41 | 12:09 | 12:34 | 12:30 | 13:03 | 13:34 | 13:56 | 14:30 | 15:02 | 15:29 | 15:56 | 16:24 | 16:42 | 17:06 | 16:53 | 17:20 | 17:34 | 18:07 | 18:21 | 18:37 | 19:09 | 19:38 | 20:01 | 20:26 |
06:34 | 07:03 | 07:29 | 07:53 | 08:04 | 08:12 | 08:20 | 08:36 | 08:49 | 09:07 | 09:23 | 09:45 | 10:07 | 10:41 | 11:06 | 11:41 | 12:10 | 12:35 | 12:31 | 13:04 | 13:35 | 13:57 | 14:30 | 15:03 | 15:30 | 15:56 | 16:26 | 16:44 | 17:08 | 16:55 | 17:22 | 17:36 | 18:09 | 18:22 | 18:38 | 19:09 | 19:38 | 20:01 | 20:26 |
06:35 | 07:04 | 07:30 | 07:54 | 08:05 | 08:13 | 08:21 | 08:37 | 08:50 | 09:08 | 09:24 | 09:46 | 10:08 | 10:42 | 11:07 | 11:42 | 12:10 | 12:35 | 12:31 | 13:04 | 13:35 | 13:58 | 14:31 | 15:03 | 15:30 | 15:57 | 16:26 | 16:44 | 17:08 | 16:55 | 17:22 | 17:36 | 18:09 | 18:23 | 18:38 | 19:10 | 19:39 | 20:02 | 20:27 |
06:35 | 07:04 | 07:30 | 07:55 | 08:05 | 08:13 | 08:21 | 08:37 | 08:51 | 09:08 | 09:24 | 09:46 | 10:09 | 10:43 | 11:07 | 11:43 | 12:11 | 12:36 | 12:32 | 13:05 | 13:36 | 13:58 | 14:32 | 15:04 | 15:31 | 15:58 | 16:27 | 16:45 | 17:09 | 16:56 | 17:23 | 17:37 | 18:10 | 18:24 | 18:39 | 19:11 | 19:40 | 20:03 | 20:28 |
06:36 | 07:05 | 07:31 | 07:55 | 08:06 | 08:14 | 08:22 | 08:38 | 08:51 | 09:09 | 09:25 | 09:47 | 10:09 | 10:43 | 11:08 | 11:43 | 12:12 | 12:37 | 12:33 | 13:06 | 13:37 | 13:59 | 14:32 | 15:05 | 15:32 | 15:58 | 16:28 | 16:46 | 17:10 | 16:57 | 17:24 | 17:38 | 18:11 | 18:24 | 18:40 | 19:11 | 19:40 | 20:03 | 20:28 |
06:37 | 07:06 | 07:32 | 07:56 | 08:07 | 08:15 | 08:23 | 08:39 | 08:52 | 09:10 | 09:26 | 09:48 | 10:10 | 10:44 | 11:09 | 11:44 | 12:13 | 12:38 | 12:34 | 13:07 | 13:38 | 14:00 | 14:33 | 15:06 | 15:33 | 15:59 | 16:29 | 16:47 | 17:11 | 16:58 | 17:25 | 17:39 | 18:12 | 18:25 | 18:41 | 19:12 | 19:41 | 20:04 | 20:29 |
06:37 | 07:06 | 07:32 | 07:57 | 08:07 | 08:15 | 08:23 | 08:39 | 08:53 | 09:10 | 09:26 | 09:48 | 10:11 | 10:45 | 11:09 | 11:45 | 12:13 | 12:38 | 12:34 | 13:07 | 13:38 | 14:01 | 14:34 | 15:06 | 15:33 | 16:00 | 16:30 | 16:48 | 17:12 | 16:59 | 17:26 | 17:40 | 18:13 | 18:26 | 18:41 | 19:13 | 19:42 | 20:05 | 20:30 |
06:38 | 07:07 | 07:33 | 07:57 | 08:08 | 08:16 | 08:24 | 08:40 | 08:53 | 09:11 | 09:27 | 09:49 | 10:11 | 10:45 | 11:10 | 11:45 | 12:14 | 12:39 | 12:35 | 13:08 | 13:39 | 14:01 | 14:34 | 15:07 | 15:34 | 16:00 | 16:31 | 16:49 | 17:13 | 17:00 | 17:27 | 17:41 | 18:14 | 18:27 | 18:42 | 19:13 | 19:42 | 20:05 | 20:30 |
06:38 | 07:07 | 07:33 | 07:58 | 08:08 | 08:16 | 08:24 | 08:40 | 08:54 | 09:11 | 09:27 | 09:49 | 10:12 | 10:46 | 11:10 | 11:46 | 12:15 | 12:40 | 12:36 | 13:09 | 13:40 | 14:02 | 14:35 | 15:08 | 15:35 | 16:01 | 16:31 | 16:49 | 17:13 | 17:00 | 17:27 | 17:41 | 18:14 | 18:28 | 18:43 | 19:14 | 19:43 | 20:06 | 20:31 |
06:39 | 07:08 | 07:34 | 07:59 | 08:09 | 08:17 | 08:25 | 08:41 | 08:55 | 09:12 | 09:28 | 09:50 | 10:13 | 10:47 | 11:11 | 11:47 | 12:15 | 12:40 | 12:36 | 13:09 | 13:40 | 14:03 | 14:36 | 15:08 | 15:35 | 16:02 | 16:32 | 16:50 | 17:14 | 17:01 | 17:28 | 17:42 | 18:15 | 18:28 | 18:43 | 19:15 | 19:44 | 20:07 | 20:32 |
06:39 | 07:08 | 07:34 | 07:59 | 08:09 | 08:17 | 08:25 | 08:41 | 08:55 | 09:12 | 09:28 | 09:50 | 10:13 | 10:47 | 11:11 | 11:47 | 12:16 | 12:41 | 12:37 | 13:10 | 13:41 | 14:03 | 14:36 | 15:09 | 15:36 | 16:02 | 16:33 | 16:51 | 17:15 | 17:02 | 17:29 | 17:43 | 18:16 | 18:29 | 18:44 | 19:15 | 19:44 | 20:07 | 20:32 |
06:40 | 07:09 | 07:35 | 08:00 | 08:10 | 08:18 | 08:26 | 08:42 | 08:56 | 09:13 | 09:29 | 09:51 | 10:14 | 10:48 | 11:12 | 11:48 | 12:17 | 12:42 | 12:38 | 13:11 | 13:42 | 14:04 | 14:37 | 15:10 | 15:37 | 16:03 | 16:34 | 16:52 | 17:16 | 17:03 | 17:30 | 17:44 | 18:17 | 18:30 | 18:45 | 19:16 | 19:45 | 20:08 | 20:33 |
-- | -- | -- | 08:01 | -- | 08:19 | -- | 08:43 | 08:57 | -- | -- | 09:52 | -- | 10:49 | -- | 11:49 | -- | -- | -- | -- | -- | -- | 14:38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20:09 | 20:34 |
06:41 | 07:10 | 07:36 | -- | 08:11 | -- | 08:27 | -- | -- | 09:14 | 09:30 | -- | 10:15 | -- | 11:13 | -- | 12:18 | 12:43 | 12:39 | 13:12 | 13:43 | 14:05 | -- | 15:11 | 15:38 | 16:04 | 16:35 | 16:53 | 17:17 | 17:04 | 17:31 | 17:45 | 18:18 | 18:31 | 18:46 | 19:17 | 19:46 | -- | -- |
06:42 | 07:11 | 07:37 | -- | 08:12 | -- | 08:28 | -- | -- | 09:15 | 09:31 | -- | 10:16 | -- | 11:14 | -- | 12:19 | 12:44 | 12:40 | 13:13 | 13:44 | 14:06 | -- | 15:12 | 15:39 | 16:05 | 16:36 | 16:54 | 17:18 | 17:05 | 17:32 | 17:46 | 18:19 | 18:32 | 18:47 | 19:18 | 19:47 | -- | -- |
06:43 | 07:12 | 07:38 | -- | 08:13 | -- | 08:29 | -- | -- | 09:16 | 09:32 | -- | 10:17 | -- | 11:15 | -- | 12:20 | 12:45 | 12:41 | 13:14 | 13:45 | 14:07 | -- | 15:13 | 15:40 | 16:06 | 16:37 | 16:55 | 17:19 | 17:06 | 17:33 | 17:47 | 18:20 | 18:33 | 18:48 | 19:19 | 19:48 | -- | -- |
06:44 | 07:13 | 07:39 | -- | 08:14 | -- | 08:30 | -- | -- | 09:17 | 09:33 | -- | 10:18 | -- | 11:16 | -- | 12:21 | 12:46 | 12:42 | 13:15 | 13:46 | 14:09 | -- | 15:14 | 15:41 | 16:07 | 16:38 | 16:56 | 17:20 | 17:07 | 17:34 | 17:48 | 18:21 | 18:34 | 18:49 | 19:20 | 19:49 | -- | -- |
06:45 | 07:14 | 07:40 | -- | 08:15 | -- | 08:31 | -- | -- | 09:18 | 09:34 | -- | 10:19 | -- | 11:17 | -- | 12:22 | 12:47 | 12:43 | 13:16 | 13:47 | 14:09 | -- | 15:15 | 15:42 | 16:08 | 16:39 | 16:57 | 17:21 | 17:08 | 17:35 | 17:49 | 18:22 | 18:35 | 18:50 | 19:21 | 19:50 | -- | -- |
06:46 | 07:15 | 07:41 | -- | 08:16 | -- | 08:32 | -- | -- | 09:19 | 09:35 | -- | 10:20 | -- | 11:18 | -- | 12:23 | 12:48 | 12:44 | 13:17 | 13:48 | 14:10 | -- | 15:16 | 15:43 | 16:09 | 16:40 | 16:58 | 17:22 | 17:09 | 17:36 | 17:50 | 18:23 | 18:36 | 18:51 | 19:22 | 19:51 | -- | -- |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Période scolaire
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.