Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 3 Direction Magnac Mairie ➜➜
- 3 Direction St Yrieix Plan d'Eau ➜➜
Direction Magnac Mairie
Montrer tous les arrêts Ne montrer que les arrêts principaux
St Yrieix Plan d'Eau |
Maine Bréchet |
Nautilis |
Fontastier |
Z.I. Epineuil |
Camus-Rochers |
Dagnas |
Mairie St Yrieix |
Puygardin |
Le Bois |
La Brûlerie |
Pain Perdu |
L'Epineuil |
Chêne Vert |
Chez Dary |
Le Plantis |
Bécheline |
Bretagne |
Mauron |
Verdun |
Saintes |
Mulac |
Pôle Image |
Le Nil |
Séminaire |
Jardin Vert |
Angoulême Cathédrale |
Angoulême Hôtel de Ville
Lignes A/B/1/3/5/7/10/51/56/59/60/70 : Travaux station Hôtel de Ville
Du lundi 16 septembre pour 3 mois environ, travaux station Hôtel de Ville. |
Les Halles
Lignes A/B/1/3/5/7/10/51/56/59/60/70 : Travaux station Hôtel de Ville
Du lundi 16 septembre pour 3 mois environ, travaux station Hôtel de Ville. |
Franquin |
Eperon St Roch |
Grande Poste |
Prison |
Boissières |
Corlieu |
V. Hugo |
Abbé Rousselot |
Remberges |
Beau Site |
Toulouse Lautrec |
Auriol |
Centre des Impôts |
Pont Hérisson |
Grand Champ |
Chez Prévost |
Mitterrand |
Grand Pas |
Maison d'Ardoise |
Prairie |
Arc en Ciel |
Bois Boutin |
Entreroches |
Longiesse |
Monument |
Champs Vieux |
Bouchaudière |
Les Granges |
Magnac Mairie |
06:01 | 06:14 | 06:28 | 06:56 | 07:22 | 07:49 | 08:17 | 08:45 | 09:13 | 09:39 | 10:10 | 10:37 | 11:07 | 11:32 | 12:05 | 12:30 | 13:00 | 13:30 | 14:00 | 14:32 | 14:58 | 15:27 | 15:55 | 16:26 | 16:55 | 17:26 | 17:54 | 18:26 | 18:50 | 19:18 | 19:46 | 20:37 |
06:01 | 06:14 | 06:28 | 06:56 | 07:22 | 07:49 | 08:17 | 08:45 | 09:13 | 09:39 | 10:10 | 10:37 | 11:07 | 11:32 | 12:05 | 12:30 | 13:00 | 13:30 | 14:00 | 14:32 | 14:58 | 15:27 | 15:55 | 16:26 | 16:55 | 17:26 | 17:54 | 18:26 | 18:50 | 19:18 | 19:46 | 20:37 |
06:02 | 06:15 | 06:29 | 06:57 | 07:23 | 07:50 | 08:18 | 08:46 | 09:14 | 09:40 | 10:11 | 10:38 | 11:08 | 11:33 | 12:06 | 12:31 | 13:01 | 13:31 | 14:01 | 14:33 | 14:59 | 15:28 | 15:56 | 16:27 | 16:56 | 17:27 | 17:55 | 18:27 | 18:51 | 19:19 | 19:47 | 20:38 |
06:03 | 06:16 | 06:30 | 06:58 | 07:24 | 07:51 | 08:19 | 08:47 | 09:15 | 09:41 | 10:12 | 10:39 | 11:08 | 11:34 | 12:06 | 12:31 | 13:01 | 13:31 | 14:01 | 14:34 | 15:00 | 15:29 | 15:57 | 16:28 | 16:56 | 17:27 | 17:55 | 18:27 | 18:51 | 19:19 | 19:47 | 20:38 |
06:04 | 06:17 | 06:31 | 06:59 | 07:25 | 07:52 | 08:20 | 08:48 | 09:16 | 09:42 | 10:13 | 10:40 | 11:09 | 11:35 | 12:07 | 12:32 | 13:02 | 13:32 | 14:02 | 14:35 | 15:01 | 15:30 | 15:58 | 16:29 | 16:57 | 17:28 | 17:56 | 18:28 | 18:52 | 19:20 | 19:48 | 20:39 |
06:06 | 06:19 | 06:33 | 07:01 | 07:27 | 07:54 | 08:22 | 08:50 | 09:18 | 09:44 | 10:15 | 10:42 | 11:11 | 11:37 | 12:09 | 12:34 | 13:04 | 13:34 | 14:04 | 14:37 | 15:03 | 15:32 | 16:00 | 16:31 | 16:59 | 17:30 | 17:58 | 18:30 | 18:54 | 19:22 | 19:50 | 20:41 |
06:06 | 06:19 | 06:33 | 07:01 | 07:27 | 07:54 | 08:22 | 08:50 | 09:18 | 09:44 | 10:15 | 10:42 | 11:11 | 11:37 | 12:09 | 12:34 | 13:04 | 13:34 | 14:04 | 14:37 | 15:03 | 15:32 | 16:00 | 16:31 | 16:59 | 17:30 | 17:58 | 18:30 | 18:54 | 19:22 | 19:50 | 20:41 |
06:07 | 06:20 | 06:34 | 07:02 | 07:28 | 07:55 | 08:23 | 08:51 | 09:19 | 09:45 | 10:16 | 10:43 | 11:12 | 11:38 | 12:10 | 12:35 | 13:05 | 13:35 | 14:05 | 14:38 | 15:04 | 15:33 | 16:01 | 16:32 | 17:00 | 17:31 | 17:59 | 18:31 | 18:55 | 19:23 | 19:51 | 20:42 |
06:07 | 06:20 | 06:34 | 07:02 | 07:29 | 07:56 | 08:24 | 08:52 | 09:20 | 09:46 | 10:17 | 10:44 | 11:13 | 11:39 | 12:11 | 12:35 | 13:06 | 13:36 | 14:06 | 14:39 | 15:05 | 15:34 | 16:02 | 16:33 | 17:01 | 17:32 | 18:00 | 18:32 | 18:56 | 19:23 | 19:51 | 20:42 |
06:08 | 06:21 | 06:35 | 07:03 | 07:29 | 07:56 | 08:24 | 08:52 | 09:20 | 09:46 | 10:17 | 10:44 | 11:13 | 11:39 | 12:11 | 12:36 | 13:06 | 13:36 | 14:06 | 14:39 | 15:05 | 15:34 | 16:02 | 16:33 | 17:01 | 17:32 | 18:00 | 18:32 | 18:56 | 19:24 | 19:52 | 20:43 |
06:08 | 06:21 | 06:35 | 07:03 | 07:29 | 07:56 | 08:24 | 08:52 | 09:20 | 09:46 | 10:18 | 10:44 | 11:13 | 11:39 | 12:11 | 12:36 | 13:06 | 13:36 | 14:06 | 14:39 | 15:05 | 15:35 | 16:03 | 16:33 | 17:01 | 17:32 | 18:00 | 18:32 | 18:56 | 19:24 | 19:52 | 20:43 |
06:08 | 06:21 | 06:35 | 07:03 | 07:30 | 07:57 | 08:25 | 08:53 | 09:21 | 09:47 | 10:18 | 10:45 | 11:14 | 11:40 | 12:12 | 12:36 | 13:07 | 13:37 | 14:07 | 14:40 | 15:06 | 15:35 | 16:03 | 16:34 | 17:02 | 17:33 | 18:01 | 18:33 | 18:57 | 19:24 | 19:52 | 20:43 |
06:09 | 06:22 | 06:36 | 07:04 | 07:30 | 07:57 | 08:25 | 08:53 | 09:21 | 09:47 | 10:19 | 10:45 | 11:14 | 11:40 | 12:12 | 12:37 | 13:07 | 13:37 | 14:07 | 14:40 | 15:06 | 15:36 | 16:04 | 16:34 | 17:02 | 17:33 | 18:01 | 18:33 | 18:57 | 19:25 | 19:53 | 20:44 |
06:09 | 06:22 | 06:36 | 07:04 | 07:31 | 07:58 | 08:26 | 08:54 | 09:22 | 09:48 | 10:19 | 10:46 | 11:15 | 11:41 | 12:13 | 12:37 | 13:08 | 13:38 | 14:08 | 14:41 | 15:07 | 15:36 | 16:04 | 16:35 | 17:03 | 17:34 | 18:02 | 18:34 | 18:58 | 19:25 | 19:53 | 20:44 |
06:10 | 06:23 | 06:37 | 07:05 | 07:31 | 07:58 | 08:26 | 08:54 | 09:22 | 09:48 | 10:20 | 10:46 | 11:15 | 11:41 | 12:13 | 12:38 | 13:08 | 13:38 | 14:08 | 14:41 | 15:07 | 15:37 | 16:05 | 16:35 | 17:03 | 17:34 | 18:02 | 18:34 | 18:58 | 19:26 | 19:54 | 20:45 |
06:10 | 06:23 | 06:37 | 07:05 | 07:32 | 07:59 | 08:27 | 08:55 | 09:23 | 09:49 | 10:21 | 10:47 | 11:16 | 11:42 | 12:14 | 12:38 | 13:09 | 13:39 | 14:09 | 14:42 | 15:08 | 15:38 | 16:06 | 16:36 | 17:04 | 17:35 | 18:03 | 18:35 | 18:59 | 19:26 | 19:54 | 20:45 |
06:11 | 06:24 | 06:38 | 07:06 | 07:32 | 07:59 | 08:27 | 08:55 | 09:23 | 09:49 | 10:21 | 10:47 | 11:16 | 11:42 | 12:14 | 12:39 | 13:09 | 13:39 | 14:09 | 14:42 | 15:08 | 15:38 | 16:06 | 16:36 | 17:04 | 17:35 | 18:03 | 18:35 | 18:59 | 19:27 | 19:55 | 20:46 |
06:11 | 06:24 | 06:38 | 07:06 | 07:33 | 08:00 | 08:28 | 08:56 | 09:24 | 09:50 | 10:22 | 10:48 | 11:17 | 11:43 | 12:15 | 12:39 | 13:10 | 13:40 | 14:10 | 14:43 | 15:09 | 15:39 | 16:07 | 16:37 | 17:05 | 17:36 | 18:04 | 18:36 | 19:00 | 19:27 | 19:55 | 20:46 |
06:12 | 06:25 | 06:39 | 07:07 | 07:34 | 08:01 | 08:29 | 08:57 | 09:25 | 09:51 | 10:23 | 10:49 | 11:18 | 11:44 | 12:16 | 12:40 | 13:11 | 13:41 | 14:11 | 14:44 | 15:10 | 15:40 | 16:08 | 16:38 | 17:06 | 17:37 | 18:05 | 18:37 | 19:01 | 19:28 | 19:56 | 20:47 |
06:12 | 06:25 | 06:39 | 07:07 | 07:34 | 08:01 | 08:29 | 08:57 | 09:25 | 09:51 | 10:23 | 10:49 | 11:18 | 11:44 | 12:16 | 12:40 | 13:11 | 13:41 | 14:11 | 14:44 | 15:10 | 15:40 | 16:08 | 16:38 | 17:06 | 17:37 | 18:05 | 18:37 | 19:01 | 19:28 | 19:56 | 20:47 |
06:13 | 06:26 | 06:40 | 07:08 | 07:35 | 08:02 | 08:30 | 08:58 | 09:26 | 09:52 | 10:24 | 10:50 | 11:19 | 11:45 | 12:17 | 12:41 | 13:12 | 13:42 | 14:12 | 14:45 | 15:11 | 15:41 | 16:09 | 16:39 | 17:07 | 17:38 | 18:06 | 18:38 | 19:02 | 19:29 | 19:57 | 20:48 |
06:14 | 06:27 | 06:41 | 07:09 | 07:36 | 08:03 | 08:31 | 08:59 | 09:27 | 09:53 | 10:25 | 10:51 | 11:20 | 11:46 | 12:18 | 12:42 | 13:13 | 13:43 | 14:13 | 14:46 | 15:12 | 15:42 | 16:10 | 16:40 | 17:08 | 17:39 | 18:07 | 18:39 | 19:03 | 19:30 | 19:58 | 20:49 |
06:14 | 06:27 | 06:41 | 07:09 | 07:36 | 08:03 | 08:31 | 08:59 | 09:27 | 09:53 | 10:25 | 10:51 | 11:20 | 11:46 | 12:18 | 12:42 | 13:13 | 13:43 | 14:13 | 14:46 | 15:12 | 15:42 | 16:10 | 16:40 | 17:08 | 17:39 | 18:07 | 18:39 | 19:03 | 19:30 | 19:58 | 20:49 |
06:15 | 06:28 | 06:42 | 07:10 | 07:37 | 08:04 | 08:32 | 09:00 | 09:28 | 09:54 | 10:26 | 10:52 | 11:21 | 11:47 | 12:19 | 12:43 | 13:14 | 13:44 | 14:14 | 14:47 | 15:13 | 15:43 | 16:11 | 16:41 | 17:09 | 17:40 | 18:08 | 18:40 | 19:04 | 19:31 | 19:59 | 20:50 |
06:16 | 06:29 | 06:43 | 07:11 | 07:38 | 08:05 | 08:33 | 09:01 | 09:29 | 09:55 | 10:27 | 10:53 | 11:22 | 11:48 | 12:20 | 12:44 | 13:15 | 13:45 | 14:15 | 14:48 | 15:14 | 15:44 | 16:13 | 16:42 | 17:10 | 17:41 | 18:09 | 18:41 | 19:05 | 19:31 | 19:59 | 20:50 |
06:18 | 06:31 | 06:45 | 07:14 | 07:41 | 08:08 | 08:36 | 09:04 | 09:32 | 09:57 | 10:29 | 10:55 | 11:24 | 11:50 | 12:22 | 12:46 | 13:17 | 13:47 | 14:17 | 14:50 | 15:16 | 15:47 | 16:16 | 16:45 | 17:13 | 17:44 | 18:12 | 18:43 | 19:07 | 19:33 | 20:01 | 20:52 |
06:19 | 06:32 | 06:47 | 07:16 | 07:43 | 08:10 | 08:38 | 09:06 | 09:34 | 09:58 | 10:30 | 10:56 | 11:25 | 11:52 | 12:24 | 12:48 | 13:19 | 13:49 | 14:19 | 14:52 | 15:18 | 15:49 | 16:17 | 16:47 | 17:15 | 17:46 | 18:14 | 18:44 | 19:08 | 19:34 | 20:02 | 20:53 |
06:21 | 06:34 | 06:49 | 07:18 | 07:45 | 08:12 | 08:40 | 09:08 | 09:36 | 10:00 | 10:32 | 10:58 | 11:27 | 11:54 | 12:26 | 12:50 | 13:21 | 13:51 | 14:21 | 14:54 | 15:20 | 15:51 | 16:20 | 16:49 | 17:17 | 17:48 | 18:16 | 18:46 | 19:10 | 19:36 | 20:04 | 20:55 |
06:23 | 06:36 | 06:51 | 07:20 | 07:47 | 08:14 | 08:42 | 09:10 | 09:38 | 10:02 | 10:34 | 11:00 | 11:29 | 11:56 | 12:28 | 12:52 | 13:22 | 13:53 | 14:23 | 14:56 | 15:22 | 15:53 | 16:22 | 16:52 | 17:20 | 17:51 | 18:19 | 18:48 | 19:12 | 19:37 | 20:05 | 20:56 |
06:24 | 06:37 | 06:52 | 07:21 | 07:48 | 08:15 | 08:43 | 09:11 | 09:39 | 10:03 | 10:35 | 11:01 | 11:30 | 11:57 | 12:29 | 12:53 | 13:23 | 13:54 | 14:24 | 14:57 | 15:23 | 15:54 | 16:23 | 16:53 | 17:21 | 17:52 | 18:20 | 18:49 | 19:13 | 19:38 | 20:06 | 20:57 |
06:24 | 06:37 | 06:52 | 07:21 | 07:48 | 08:15 | 08:43 | 09:11 | 09:39 | 10:03 | 10:35 | 11:01 | 11:30 | 11:57 | 12:29 | 12:53 | 13:24 | 13:54 | 14:25 | 14:58 | 15:24 | 15:55 | 16:24 | 16:54 | 17:22 | 17:53 | 18:21 | 18:49 | 19:13 | 19:39 | 20:07 | 20:58 |
06:26 | 06:39 | 06:54 | 07:23 | 07:50 | 08:17 | 08:45 | 09:13 | 09:41 | 10:05 | 10:37 | 11:03 | 11:32 | 11:59 | 12:31 | 12:55 | 13:25 | 13:56 | 14:27 | 15:00 | 15:26 | 15:57 | 16:26 | 16:56 | 17:24 | 17:55 | 18:23 | 18:51 | 19:15 | 19:40 | 20:08 | 20:59 |
06:26 | 06:39 | 06:54 | 07:23 | 07:50 | 08:17 | 08:45 | 09:13 | 09:41 | 10:05 | 10:37 | 11:03 | 11:32 | 11:59 | 12:31 | 12:55 | 13:25 | 13:56 | 14:27 | 15:00 | 15:26 | 15:57 | 16:26 | 16:56 | 17:24 | 17:55 | 18:23 | 18:51 | 19:15 | 19:40 | 20:08 | 20:59 |
06:27 | 06:40 | 06:55 | 07:24 | 07:51 | 08:18 | 08:46 | 09:14 | 09:42 | 10:06 | 10:38 | 11:04 | 11:33 | 12:00 | 12:32 | 12:56 | 13:26 | 13:57 | 14:28 | 15:01 | 15:27 | 15:58 | 16:27 | 16:57 | 17:25 | 17:56 | 18:24 | 18:52 | 19:16 | 19:41 | 20:09 | 21:00 |
06:27 | 06:40 | 06:55 | 07:24 | 07:51 | 08:18 | 08:46 | 09:14 | 09:43 | 10:07 | 10:39 | 11:05 | 11:34 | 12:01 | 12:32 | 12:56 | 13:26 | 13:57 | 14:28 | 15:01 | 15:27 | 15:58 | 16:27 | 16:58 | 17:26 | 17:57 | 18:25 | 18:52 | 19:16 | 19:41 | 20:09 | 21:00 |
06:27 | 06:40 | 06:55 | 07:24 | 07:51 | 08:18 | 08:46 | 09:14 | 09:43 | 10:07 | 10:39 | 11:05 | 11:34 | 12:01 | 12:33 | 12:57 | 13:27 | 13:58 | 14:29 | 15:02 | 15:28 | 15:59 | 16:28 | 16:58 | 17:26 | 17:57 | 18:25 | 18:53 | 19:17 | 19:42 | 20:10 | 21:01 |
06:28 | 06:41 | 06:56 | 07:25 | 07:52 | 08:19 | 08:47 | 09:15 | 09:44 | 10:08 | 10:40 | 11:06 | 11:35 | 12:02 | 12:33 | 12:57 | 13:27 | 13:58 | 14:29 | 15:02 | 15:28 | 15:59 | 16:28 | 16:59 | 17:27 | 17:58 | 18:26 | 18:53 | 19:17 | 19:42 | 20:10 | 21:01 |
06:28 | 06:41 | 06:56 | 07:25 | 07:52 | 08:19 | 08:47 | 09:15 | 09:45 | 10:09 | 10:41 | 11:07 | 11:36 | 12:03 | 12:34 | 12:58 | 13:28 | 13:59 | 14:30 | 15:03 | 15:29 | 16:00 | 16:29 | 17:00 | 17:28 | 17:59 | 18:27 | 18:54 | 19:18 | 19:43 | 20:11 | 21:02 |
06:29 | 06:42 | 06:57 | 07:26 | 07:53 | 08:20 | 08:48 | 09:16 | 09:46 | 10:10 | 10:42 | 11:08 | 11:37 | 12:04 | 12:35 | 12:59 | 13:29 | 14:00 | 14:31 | 15:04 | 15:30 | 16:01 | 16:30 | 17:01 | 17:29 | 18:00 | 18:28 | 18:55 | 19:19 | 19:44 | 20:12 | 21:03 |
06:30 | 06:43 | 06:58 | 07:27 | 07:54 | 08:21 | 08:49 | 09:17 | 09:47 | 10:11 | 10:43 | 11:09 | 11:38 | 12:05 | 12:35 | 12:59 | 13:29 | 14:00 | 14:31 | 15:04 | 15:30 | 16:01 | 16:30 | 17:02 | 17:30 | 18:01 | 18:29 | 18:55 | 19:19 | 19:44 | 20:12 | 21:03 |
06:31 | 06:44 | 06:59 | 07:28 | 07:55 | 08:22 | 08:50 | 09:18 | 09:48 | 10:12 | 10:44 | 11:10 | 11:39 | 12:06 | 12:37 | 13:01 | 13:31 | 14:02 | 14:33 | 15:06 | 15:32 | 16:03 | 16:32 | 17:03 | 17:31 | 18:02 | 18:30 | 18:57 | 19:21 | 19:46 | 20:14 | 21:05 |
06:32 | 06:45 | 07:00 | 07:29 | 07:56 | 08:23 | 08:51 | 09:19 | 09:50 | 10:14 | 10:46 | 11:12 | 11:41 | 12:08 | 12:38 | 13:02 | 13:32 | 14:03 | 14:34 | 15:07 | 15:33 | 16:04 | 16:33 | 17:05 | 17:33 | 18:04 | 18:32 | 18:58 | 19:22 | 19:47 | 20:15 | 21:06 |
06:32 | 06:45 | 07:00 | 07:29 | 07:56 | 08:23 | 08:51 | 09:19 | 09:50 | 10:14 | 10:46 | 11:12 | 11:41 | 12:08 | 12:38 | 13:02 | 13:32 | 14:03 | 14:34 | 15:07 | 15:33 | 16:04 | 16:33 | 17:05 | 17:33 | 18:04 | 18:32 | 18:58 | 19:22 | 19:47 | 20:15 | 21:06 |
06:34 | 06:47 | 07:02 | 07:31 | 07:58 | 08:25 | 08:53 | 09:21 | 09:52 | 10:16 | 10:48 | 11:14 | 11:43 | 12:10 | 12:40 | 13:04 | 13:34 | 14:05 | 14:36 | 15:09 | 15:35 | 16:06 | 16:35 | 17:07 | 17:35 | 18:06 | 18:34 | 19:00 | 19:24 | 19:49 | 20:17 | 21:08 |
06:35 | 06:48 | 07:03 | 07:32 | 07:59 | 08:26 | 08:54 | 09:22 | 09:53 | 10:17 | 10:49 | 11:15 | 11:44 | 12:11 | 12:41 | 13:05 | 13:35 | 14:06 | 14:37 | 15:10 | 15:36 | 16:07 | 16:36 | 17:08 | 17:36 | 18:07 | 18:35 | 19:01 | 19:25 | 19:50 | 20:18 | 21:09 |
06:36 | 06:49 | 07:04 | 07:33 | 08:00 | 08:27 | 08:55 | 09:23 | 09:54 | 10:18 | 10:50 | 11:16 | 11:45 | 12:12 | 12:42 | 13:06 | 13:36 | 14:07 | 14:38 | 15:11 | 15:37 | 16:08 | 16:37 | 17:09 | 17:37 | 18:08 | 18:36 | 19:02 | 19:26 | 19:50 | 20:18 | 21:09 |
06:36 | 06:49 | 07:04 | 07:33 | 08:00 | 08:27 | 08:55 | 09:23 | 09:54 | 10:18 | 10:50 | 11:16 | 11:45 | 12:12 | 12:42 | 13:06 | 13:36 | 14:07 | 14:38 | 15:11 | 15:37 | 16:08 | 16:37 | 17:09 | 17:37 | 18:08 | 18:36 | 19:02 | 19:26 | 19:51 | 20:19 | 21:10 |
06:37 | 06:50 | 07:05 | 07:34 | 08:01 | 08:28 | 08:56 | 09:24 | 09:55 | 10:19 | 10:51 | 11:17 | 11:46 | 12:13 | 12:43 | 13:07 | 13:37 | 14:08 | 14:39 | 15:12 | 15:38 | 16:09 | 16:38 | 17:10 | 17:38 | 18:09 | 18:37 | 19:03 | 19:27 | 19:51 | 20:19 | 21:10 |
06:38 | 06:51 | 07:06 | 07:35 | 08:02 | 08:29 | 08:57 | 09:25 | 09:56 | 10:20 | 10:52 | 11:18 | 11:47 | 12:14 | 12:44 | 13:08 | 13:38 | 14:09 | 14:40 | 15:13 | 15:39 | 16:10 | 16:39 | 17:11 | 17:39 | 18:10 | 18:38 | 19:04 | 19:28 | 19:52 | 20:20 | 21:11 |
06:38 | 06:51 | 07:06 | 07:35 | 08:02 | 08:29 | 08:57 | 09:25 | 09:56 | 10:20 | 10:52 | 11:18 | 11:47 | 12:14 | 12:44 | 13:08 | 13:38 | 14:09 | 14:40 | 15:13 | 15:39 | 16:10 | 16:39 | 17:11 | 17:39 | 18:10 | 18:38 | 19:04 | 19:28 | 19:53 | 20:21 | 21:12 |
06:39 | 06:52 | 07:07 | 07:36 | 08:03 | 08:30 | 08:58 | 09:26 | 09:57 | 10:21 | 10:53 | 11:19 | 11:48 | 12:15 | 12:45 | 13:09 | 13:39 | 14:10 | 14:41 | 15:14 | 15:40 | 16:11 | 16:40 | 17:12 | 17:40 | 18:11 | 18:39 | 19:05 | 19:29 | 19:53 | 20:21 | 21:12 |
06:40 | 06:53 | 07:08 | 07:37 | 08:04 | 08:31 | 08:59 | 09:27 | 09:58 | 10:22 | 10:54 | 11:20 | 11:49 | 12:16 | 12:46 | 13:10 | 13:40 | 14:11 | 14:42 | 15:15 | 15:41 | 16:12 | 16:41 | 17:13 | 17:41 | 18:12 | 18:40 | 19:06 | 19:30 | 19:54 | 20:22 | 21:13 |
06:40 | 06:53 | 07:08 | 07:37 | 08:04 | 08:31 | 08:59 | 09:27 | 09:58 | 10:22 | 10:54 | 11:20 | 11:49 | 12:16 | 12:46 | 13:10 | 13:40 | 14:11 | 14:42 | 15:15 | 15:41 | 16:12 | 16:41 | 17:13 | 17:41 | 18:12 | 18:40 | 19:06 | 19:30 | 19:54 | 20:22 | 21:13 |
06:41 | 06:54 | 07:09 | 07:38 | 08:05 | 08:32 | 09:00 | 09:28 | 09:59 | 10:23 | 10:55 | 11:21 | 11:50 | 12:17 | 12:47 | 13:11 | 13:41 | 14:12 | 14:43 | 15:16 | 15:42 | 16:13 | 16:42 | 17:14 | 17:42 | 18:13 | 18:41 | 19:07 | 19:31 | 19:55 | 20:23 | 21:14 |
06:41 | 06:54 | 07:09 | 07:38 | 08:05 | 08:32 | 09:00 | 09:28 | 09:59 | 10:23 | 10:55 | 11:21 | 11:50 | 12:17 | 12:47 | 13:11 | 13:41 | 14:12 | 14:43 | 15:16 | 15:42 | 16:13 | 16:42 | 17:14 | 17:42 | 18:13 | 18:41 | 19:07 | 19:31 | 19:55 | 20:23 | 21:14 |
06:42 | 06:55 | 07:10 | 07:39 | 08:06 | 08:33 | 09:01 | 09:29 | 10:00 | 10:24 | 10:56 | 11:22 | 11:51 | 12:18 | 12:48 | 13:12 | 13:42 | 14:13 | 14:44 | 15:17 | 15:43 | 16:14 | 16:43 | 17:15 | 17:43 | 18:14 | 18:42 | 19:08 | 19:32 | 19:56 | 20:24 | 21:15 |
06:42 | 06:55 | 07:10 | 07:39 | 08:06 | 08:33 | 09:01 | 09:29 | 10:00 | 10:24 | 10:56 | 11:22 | 11:51 | 12:18 | 12:48 | 13:12 | 13:42 | 14:13 | 14:44 | 15:17 | 15:43 | 16:14 | 16:43 | 17:15 | 17:43 | 18:14 | 18:42 | 19:08 | 19:32 | 19:56 | 20:24 | 21:15 |
06:43 | 06:56 | 07:11 | 07:40 | 08:07 | 08:34 | 09:02 | 09:30 | 10:01 | 10:25 | 10:57 | 11:23 | 11:52 | 12:19 | 12:49 | 13:13 | 13:43 | 14:14 | 14:45 | 15:18 | 15:44 | 16:15 | 16:44 | 17:16 | 17:44 | 18:15 | 18:43 | 19:09 | 19:33 | 19:57 | 20:25 | 21:16 |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Période scolaire
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.