Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 7 Direction Nersac les Epinettes ➜➜
- 7 Direction Gond Pontouvre le Treuil ➜➜
Direction Nersac les Epinettes
Montrer tous les arrêts Ne montrer que les arrêts principaux
Gond Pontouvre le Treuil |
Gond Pontouvre Cassin |
Fours à Chaux |
Mesnards |
Roffit |
Kléber |
Blanchards |
Église du Gond |
Le Gond |
Mairie du Gond
Ligne 7 : Nouvel itinéraire entre les arrêts "Égalité" et "Mairie du Gond"
Dès le 13/11 : Nouvel itinéraire entre les arrêts "Égalité" et "Mairie du Gond". |
Egalité
Ligne 7 : Nouvel itinéraire entre les arrêts "Égalité" et "Mairie du Gond"
Dès le 13/11 : Nouvel itinéraire entre les arrêts "Égalité" et "Mairie du Gond". |
Kennedy |
Cimetière du Gond |
Vars |
St Antoine |
Bourgines |
Lamaud |
L'Houmeau |
Papin |
République |
Eperon Gambetta |
Franquin |
Les Halles |
Angoulême Hôtel de Ville |
Angoulême Cathédrale |
Jardin Vert |
Séminaire |
Moulin des Dames |
Sillac |
Rabion |
STGA |
St Michel Girac |
Hôpital |
Puygrelier |
Espace Commercial |
Liberté |
Martinet |
Le Chalumeau |
Forêt des Moines |
Z.I. Nersac |
Nersac Fleuranceau |
Château Lamothe |
Pontreau |
Écoles Nersac |
Foucaudie |
Nersac Mairie |
Nersac Cité Chantemerle |
Le Peu |
Nersac les Epinettes |
06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:40 | 10:20 | 10:58 | 11:36 | 12:12 | 13:05 | 13:45 | 14:20 | 15:00 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:07 | 19:35 |
06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:40 | 10:20 | 10:58 | 11:36 | 12:12 | 13:05 | 13:45 | 14:20 | 15:00 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:07 | 19:35 |
06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:40 | 10:20 | 10:58 | 11:36 | 12:12 | 13:05 | 13:45 | 14:20 | 15:00 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:07 | 19:35 |
06:01 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:41 | 10:21 | 10:59 | 11:37 | 12:13 | 13:06 | 13:46 | 14:21 | 15:01 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:08 | 19:36 |
06:01 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:41 | 10:21 | 10:59 | 11:37 | 12:13 | 13:06 | 13:46 | 14:21 | 15:01 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:08 | 19:36 |
06:02 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:42 | 10:22 | 11:00 | 11:38 | 12:14 | 13:07 | 13:47 | 14:22 | 15:02 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:09 | 19:37 |
06:03 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:43 | 10:23 | 11:01 | 11:39 | 12:15 | 13:08 | 13:48 | 14:23 | 15:03 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:10 | 19:38 |
06:03 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:43 | 10:23 | 11:01 | 11:39 | 12:15 | 13:08 | 13:48 | 14:23 | 15:03 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:10 | 19:38 |
06:04 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:44 | 10:24 | 11:02 | 11:40 | 12:16 | 13:09 | 13:49 | 14:24 | 15:04 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:11 | 19:39 |
06:05 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:45 | 10:25 | 11:03 | 11:41 | 12:17 | 13:10 | 13:50 | 14:25 | 15:05 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:12 | 19:40 |
06:05 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:45 | 10:25 | 11:03 | 11:41 | 12:17 | 13:10 | 13:50 | 14:25 | 15:05 | 15:45 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:45 | 19:12 | 19:40 |
06:06 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:46 | 10:26 | 11:04 | 11:42 | 12:18 | 13:11 | 13:51 | 14:26 | 15:06 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:13 | 19:41 |
06:06 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:47 | 10:27 | 11:05 | 11:43 | 12:19 | 13:12 | 13:52 | 14:27 | 15:07 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:14 | 19:42 |
06:06 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:47 | 10:27 | 11:05 | 11:43 | 12:19 | 13:12 | 13:52 | 14:27 | 15:07 | 15:47 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:14 | 19:42 |
06:07 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:48 | 10:28 | 11:06 | 11:44 | 12:20 | 13:13 | 13:53 | 14:28 | 15:08 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:15 | 19:43 |
06:08 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:49 | 10:29 | 11:07 | 11:45 | 12:21 | 13:14 | 13:54 | 14:29 | 15:09 | 15:49 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:49 | 19:16 | 19:44 |
06:08 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:49 | 10:29 | 11:07 | 11:45 | 12:21 | 13:14 | 13:54 | 14:29 | 15:10 | 15:50 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:50 | 19:17 | 19:44 |
06:09 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:51 | 10:31 | 11:09 | 11:47 | 12:23 | 13:16 | 13:56 | 14:31 | 15:11 | 15:51 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:51 | 19:18 | 19:46 |
06:10 | 07:11 | 07:41 | 08:12 | 08:41 | 09:11 | 09:52 | 10:32 | 11:10 | 11:48 | 12:24 | 13:17 | 13:57 | 14:32 | 15:12 | 15:52 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:52 | 19:19 | 19:47 |
06:13 | 07:14 | 07:44 | 08:15 | 08:44 | 09:14 | 09:55 | 10:35 | 11:13 | 11:51 | 12:27 | 13:20 | 14:00 | 14:35 | 15:17 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:56 | 19:23 | 19:50 |
06:13 | 07:15 | 07:45 | 08:16 | 08:45 | 09:15 | 09:56 | 10:36 | 11:14 | 11:52 | 12:28 | 13:21 | 14:01 | 14:36 | 15:18 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:57 | 19:24 | 19:51 |
06:14 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:57 | 10:37 | 11:15 | 11:53 | 12:29 | 13:22 | 14:02 | 14:37 | 15:19 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:58 | 19:25 | 19:52 |
06:14 | 07:16 | 07:46 | 08:17 | 08:46 | 09:16 | 09:58 | 10:38 | 11:16 | 11:54 | 12:30 | 13:23 | 14:03 | 14:38 | 15:20 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:26 | 19:53 |
06:16 | 07:18 | 07:48 | 08:19 | 08:48 | 09:18 | 10:00 | 10:40 | 11:18 | 11:56 | 12:32 | 13:25 | 14:05 | 14:40 | 15:22 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:01 | 19:28 | 19:55 |
06:17 | 07:19 | 07:49 | 08:20 | 08:49 | 09:19 | 10:01 | 10:41 | 11:19 | 11:57 | 12:33 | 13:26 | 14:06 | 14:41 | 15:23 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:02 | 19:29 | 19:56 |
06:17 | 07:19 | 07:49 | 08:20 | 08:49 | 09:19 | 10:01 | 10:41 | 11:19 | 11:57 | 12:33 | 13:26 | 14:06 | 14:41 | 15:23 | 16:04 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:02 | 19:29 | 19:56 |
06:19 | 07:21 | 07:51 | 08:22 | 08:51 | 09:21 | 10:03 | 10:43 | 11:21 | 11:59 | 12:35 | 13:28 | 14:08 | 14:43 | 15:25 | 16:06 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:04 | 19:31 | 19:58 |
06:20 | 07:22 | 07:52 | 08:23 | 08:52 | 09:22 | 10:04 | 10:44 | 11:22 | 12:00 | 12:36 | 13:29 | 14:09 | 14:44 | 15:26 | 16:07 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:05 | 19:32 | 19:59 |
06:20 | 07:22 | 07:52 | 08:23 | 08:52 | 09:22 | 10:04 | 10:44 | 11:22 | 12:00 | 12:36 | 13:30 | 14:10 | 14:45 | 15:27 | 16:08 | 16:37 | 17:07 | 17:36 | 18:06 | 18:36 | 19:05 | 19:32 | 19:59 |
06:22 | 07:24 | 07:54 | 08:25 | 08:54 | 09:24 | 10:06 | 10:46 | 11:24 | 12:02 | 12:38 | 13:32 | 14:12 | 14:47 | 15:29 | 16:10 | 16:39 | 17:09 | 17:38 | 18:08 | 18:38 | 19:07 | 19:34 | 20:01 |
06:24 | 07:26 | 07:56 | 08:27 | 08:56 | 09:26 | 10:08 | 10:48 | 11:26 | 12:04 | 12:40 | 13:34 | 14:14 | 14:49 | 15:31 | 16:12 | 16:41 | 17:11 | 17:40 | 18:10 | 18:40 | 19:09 | 19:36 | 20:03 |
06:26 | 07:28 | 07:58 | 08:29 | 08:58 | 09:28 | 10:10 | 10:50 | 11:28 | 12:06 | 12:42 | 13:36 | 14:16 | 14:51 | 15:33 | 16:14 | 16:43 | 17:13 | 17:42 | 18:12 | 18:42 | 19:11 | 19:38 | 20:05 |
06:26 | 07:28 | 07:58 | 08:29 | 08:58 | 09:28 | 10:10 | 10:50 | 11:28 | 12:06 | 12:42 | 13:36 | 14:16 | 14:51 | 15:33 | 16:14 | 16:43 | 17:13 | 17:42 | 18:12 | 18:42 | 19:11 | 19:38 | 20:05 |
06:28 | 07:30 | 08:00 | 08:31 | 09:00 | 09:30 | 10:12 | 10:52 | 11:30 | 12:08 | 12:44 | 13:38 | 14:18 | 14:53 | 15:35 | 16:16 | 16:45 | 17:15 | 17:44 | 18:14 | 18:44 | 19:13 | 19:40 | 20:07 |
06:28 | 07:30 | 08:00 | 08:31 | 09:00 | 09:30 | 10:12 | 10:52 | 11:30 | 12:08 | 12:44 | 13:38 | 14:18 | 14:53 | 15:35 | 16:16 | 16:45 | 17:15 | 17:44 | 18:14 | 18:44 | 19:13 | 19:40 | 20:07 |
06:29 | 07:31 | 08:01 | 08:32 | 09:01 | 09:31 | 10:13 | 10:53 | 11:31 | 12:09 | 12:45 | 13:39 | 14:19 | 14:54 | 15:36 | 16:17 | 16:46 | 17:16 | 17:45 | 18:15 | 18:45 | 19:14 | 19:41 | 20:08 |
06:30 | 07:32 | 08:02 | 08:33 | 09:02 | 09:32 | 10:14 | 10:54 | 11:32 | 12:10 | 12:46 | 13:40 | 14:20 | 14:55 | 15:37 | 16:18 | 16:47 | 17:17 | 17:46 | 18:16 | 18:46 | 19:15 | 19:42 | 20:09 |
06:31 | 07:33 | 08:03 | 08:34 | 09:03 | 09:33 | 10:15 | 10:55 | 11:33 | 12:11 | 12:47 | 13:41 | 14:21 | 14:56 | 15:38 | 16:19 | 16:48 | 17:18 | 17:47 | 18:17 | 18:47 | 19:16 | 19:43 | 20:10 |
06:35 | 07:37 | 08:07 | 08:38 | 09:07 | 09:37 | 10:20 | 11:00 | 11:38 | 12:16 | 12:52 | 13:46 | 14:26 | 15:01 | 15:43 | 16:24 | 16:53 | 17:23 | 17:52 | 18:22 | 18:51 | 19:20 | 19:47 | 20:14 |
06:36 | 07:38 | 08:08 | 08:39 | 09:08 | 09:38 | 10:20 | 11:00 | 11:38 | 12:16 | 12:52 | 13:46 | 14:26 | 15:01 | 15:43 | 16:24 | 16:53 | 17:23 | 17:52 | 18:22 | 18:52 | 19:21 | 19:48 | 20:15 |
06:36 | 07:38 | 08:08 | 08:39 | 09:08 | 09:38 | 10:21 | 11:01 | 11:39 | 12:17 | 12:53 | 13:47 | 14:27 | 15:02 | 15:44 | 16:25 | 16:54 | 17:24 | 17:53 | 18:23 | 18:52 | 19:21 | 19:48 | 20:15 |
06:37 | 07:39 | 08:09 | 08:40 | 09:09 | 09:39 | 10:22 | 11:02 | 11:40 | 12:18 | 12:54 | 13:48 | 14:28 | 15:03 | 15:45 | 16:26 | 16:55 | 17:25 | 17:54 | 18:24 | 18:53 | 19:22 | 19:49 | 20:16 |
06:38 | 07:40 | 08:10 | 08:41 | 09:10 | 09:40 | 10:23 | 11:03 | 11:41 | 12:19 | 12:55 | 13:49 | 14:29 | 15:04 | 15:46 | 16:27 | 16:56 | 17:26 | 17:55 | 18:25 | 18:54 | 19:23 | 19:50 | 20:17 |
06:38 | 07:40 | 08:10 | 08:41 | 09:10 | 09:40 | 10:23 | 11:03 | 11:41 | 12:19 | 12:55 | 13:49 | 14:29 | 15:04 | 15:46 | 16:27 | 16:56 | 17:26 | 17:55 | 18:25 | 18:54 | 19:23 | 19:50 | 20:17 |
06:38 | 07:40 | 08:10 | 08:41 | 09:10 | 09:40 | 10:23 | 11:03 | 11:41 | 12:19 | 12:55 | 13:49 | 14:29 | 15:04 | 15:46 | 16:27 | 16:56 | 17:26 | 17:55 | 18:25 | 18:54 | 19:23 | 19:50 | 20:17 |
06:39 | 07:41 | 08:11 | 08:42 | 09:11 | 09:41 | 10:24 | 11:04 | 11:42 | 12:20 | 12:56 | 13:50 | 14:30 | 15:05 | 15:47 | 16:28 | 16:57 | 17:27 | 17:56 | 18:26 | 18:55 | 19:24 | 19:51 | 20:18 |
06:40 | 07:42 | 08:12 | 08:43 | 09:12 | 09:42 | 10:25 | 11:05 | 11:43 | 12:21 | 12:57 | 13:51 | 14:31 | 15:06 | 15:48 | 16:29 | 16:58 | 17:28 | 17:57 | 18:27 | 18:56 | 19:25 | 19:52 | 20:19 |
06:41 | 07:43 | 08:13 | 08:44 | 09:13 | 09:43 | 10:26 | 11:06 | 11:44 | 12:22 | 12:58 | 13:52 | 14:32 | 15:07 | 15:49 | 16:30 | 16:59 | 17:29 | 17:58 | 18:28 | 18:57 | 19:26 | 19:53 | 20:20 |
06:42 | 07:44 | 08:14 | 08:45 | 09:14 | 09:44 | 10:27 | 11:07 | 11:45 | 12:23 | 12:59 | 13:53 | 14:33 | 15:08 | 15:50 | 16:31 | 17:00 | 17:30 | 17:59 | 18:29 | 18:58 | 19:27 | 19:54 | 20:21 |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Période scolaire
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.