Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 7 Direction Gond Pontouvre le Treuil ➜➜
- 7 Direction Nersac les Epinettes ➜➜
Direction Gond Pontouvre le Treuil
Montrer tous les arrêts Ne montrer que les arrêts principaux
Nersac les Epinettes |
Nersac les Epinettes |
Le Peu |
Nersac Cité Chantemerle |
Nersac Mairie |
Foucaudie |
Écoles Nersac |
Pontreau |
Château Lamothe |
Nersac Fleuranceau |
Z.I. Nersac |
Forêt des Moines |
Le Chalumeau |
Martinet |
Liberté |
Espace Commercial |
Puygrelier |
Hôpital |
St Michel Girac |
STGA |
Rabion |
Sillac |
Moulin des Dames |
Séminaire |
Jardin Vert |
Angoulême Cathédrale |
Angoulême Hôtel de Ville
Lignes A/B/1/3/5/7/10/51/56/59/60/70 : Travaux station Hôtel de Ville
Du lundi 16 septembre pour 3 mois environ, travaux station Hôtel de Ville. |
Les Halles
Lignes A/B/1/3/5/7/10/51/56/59/60/70 : Travaux station Hôtel de Ville
Du lundi 16 septembre pour 3 mois environ, travaux station Hôtel de Ville. |
Franquin |
Eperon Gambetta |
République |
Papin |
L'Houmeau |
Limoges |
8 Mai |
St Antoine |
Vars |
Cimetière du Gond |
Kennedy |
Egalité |
Mairie du Gond |
Le Gond |
Église du Gond |
Blanchards |
Kléber |
Roffit |
Mesnards |
Fours à Chaux |
Gond Pontouvre Cassin |
Gond Pontouvre le Treuil |
-- | 07:00 | -- | 08:00 | 08:30 | 09:00 | 09:40 | 10:17 | 10:57 | 11:34 | 12:14 | 13:08 | -- | -- | 15:00 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | 19:07 | 19:34 |
06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:40 | 10:17 | 10:57 | 11:34 | 12:14 | 13:08 | 13:40 | 14:20 | 15:00 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | 19:07 | 19:34 |
06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:40 | 10:17 | 10:57 | 11:34 | 12:14 | 13:08 | 13:40 | 14:20 | 15:00 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | 19:07 | 19:34 |
06:01 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:41 | 10:18 | 10:58 | 11:35 | 12:15 | 13:09 | 13:41 | 14:21 | 15:01 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:39 | 19:08 | 19:35 |
06:02 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:42 | 10:19 | 10:59 | 11:36 | 12:16 | 13:10 | 13:42 | 14:22 | 15:02 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:09 | 19:36 |
06:02 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:42 | 10:19 | 10:59 | 11:36 | 12:16 | 13:10 | 13:42 | 14:22 | 15:02 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:09 | 19:36 |
06:02 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:42 | 10:19 | 10:59 | 11:36 | 12:16 | 13:10 | 13:42 | 14:22 | 15:02 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:09 | 19:36 |
06:02 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:42 | 10:19 | 10:59 | 11:36 | 12:16 | 13:10 | 13:42 | 14:22 | 15:02 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:09 | 19:36 |
06:03 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:43 | 10:20 | 11:00 | 11:37 | 12:17 | 13:11 | 13:43 | 14:23 | 15:03 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:41 | 19:10 | 19:37 |
06:04 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:44 | 10:21 | 11:01 | 11:38 | 12:18 | 13:12 | 13:44 | 14:24 | 15:04 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:42 | 19:11 | 19:38 |
06:05 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:45 | 10:22 | 11:02 | 11:39 | 12:19 | 13:13 | 13:45 | 14:25 | 15:05 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:43 | 19:12 | 19:39 |
06:05 | 07:05 | 07:36 | 08:06 | 08:36 | 09:06 | 09:46 | 10:23 | 11:03 | 11:40 | 12:20 | 13:14 | 13:46 | 14:26 | 15:06 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:44 | 19:13 | 19:40 |
06:10 | 07:10 | 07:41 | 08:11 | 08:41 | 09:11 | 09:51 | 10:28 | 11:08 | 11:45 | 12:25 | 13:19 | 13:51 | 14:31 | 15:11 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:49 | 19:18 | 19:45 |
06:10 | 07:10 | 07:41 | 08:11 | 08:41 | 09:11 | 09:51 | 10:28 | 11:08 | 11:45 | 12:25 | 13:19 | 13:51 | 14:31 | 15:11 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:49 | 19:18 | 19:45 |
06:11 | 07:11 | 07:42 | 08:12 | 08:42 | 09:12 | 09:52 | 10:29 | 11:09 | 11:46 | 12:26 | 13:20 | 13:52 | 14:32 | 15:12 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:50 | 19:19 | 19:46 |
06:12 | 07:12 | 07:43 | 08:13 | 08:43 | 09:13 | 09:53 | 10:30 | 11:10 | 11:47 | 12:27 | 13:21 | 13:53 | 14:33 | 15:13 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:51 | 19:20 | 19:47 |
06:13 | 07:13 | 07:44 | 08:14 | 08:44 | 09:14 | 09:54 | 10:31 | 11:11 | 11:48 | 12:28 | 13:22 | 13:54 | 14:34 | 15:14 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:52 | 19:21 | 19:48 |
06:13 | 07:13 | 07:44 | 08:14 | 08:44 | 09:14 | 09:54 | 10:31 | 11:11 | 11:48 | 12:28 | 13:22 | 13:54 | 14:34 | 15:14 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 18:52 | 19:21 | 19:48 |
06:15 | 07:15 | 07:46 | 08:16 | 08:46 | 09:16 | 09:56 | 10:33 | 11:13 | 11:50 | 12:30 | 13:24 | 13:56 | 14:36 | 15:16 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:26 | 18:54 | 19:23 | 19:50 |
06:15 | 07:15 | 07:46 | 08:16 | 08:46 | 09:16 | 09:57 | 10:34 | 11:14 | 11:51 | 12:31 | 13:25 | 13:57 | 14:37 | 15:17 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:55 | 19:23 | 19:50 |
06:17 | 07:17 | 07:48 | 08:18 | 08:48 | 09:18 | 09:58 | 10:35 | 11:15 | 11:52 | 12:32 | 13:26 | 13:58 | 14:38 | 15:19 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 18:56 | 19:25 | 19:52 |
06:18 | 07:18 | 07:49 | 08:19 | 08:49 | 09:19 | 10:00 | 10:37 | 11:17 | 11:54 | 12:34 | 13:28 | 14:00 | 14:40 | 15:21 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:30 | 18:58 | 19:26 | 19:53 |
06:19 | 07:19 | 07:50 | 08:20 | 08:50 | 09:20 | 10:01 | 10:38 | 11:18 | 11:55 | 12:35 | 13:29 | 14:01 | 14:41 | 15:22 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:31 | 18:59 | 19:27 | 19:54 |
06:20 | 07:20 | 07:51 | 08:21 | 08:51 | 09:21 | 10:02 | 10:39 | 11:19 | 11:56 | 12:36 | 13:30 | 14:02 | 14:42 | 15:23 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:00 | 19:28 | 19:55 |
06:21 | 07:21 | 07:52 | 08:22 | 08:52 | 09:22 | 10:03 | 10:40 | 11:20 | 11:57 | 12:37 | 13:31 | 14:03 | 14:43 | 15:25 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:33 | 19:01 | 19:29 | 19:56 |
06:22 | 07:22 | 07:53 | 08:23 | 08:53 | 09:23 | 10:04 | 10:41 | 11:21 | 11:58 | 12:38 | 13:32 | 14:04 | 14:44 | 15:26 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:34 | 19:02 | 19:30 | 19:57 |
06:24 | 07:24 | 07:55 | 08:25 | 08:55 | 09:25 | 10:06 | 10:43 | 11:23 | 12:00 | 12:40 | 13:34 | 14:06 | 14:46 | 15:28 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:36 | 19:04 | 19:32 | 19:59 |
06:25 | 07:25 | 07:56 | 08:26 | 08:56 | 09:26 | 10:07 | 10:44 | 11:24 | 12:01 | 12:41 | 13:35 | 14:07 | 14:47 | 15:29 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:37 | 19:05 | 19:33 | 20:00 |
06:25 | 07:25 | 07:56 | 08:26 | 08:56 | 09:26 | 10:07 | 10:44 | 11:24 | 12:01 | 12:41 | 13:35 | 14:08 | 14:48 | 15:30 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:38 | 19:06 | 19:33 | 20:00 |
06:26 | 07:26 | 07:57 | 08:27 | 08:57 | 09:27 | 10:08 | 10:45 | 11:25 | 12:02 | 12:42 | 13:36 | 14:08 | 14:48 | 15:30 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:38 | 19:06 | 19:34 | 20:01 |
06:26 | 07:26 | 07:57 | 08:27 | 08:58 | 09:28 | 10:09 | 10:46 | 11:26 | 12:03 | 12:43 | 13:37 | 14:09 | 14:49 | 15:31 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:39 | 19:07 | 19:35 | 20:01 |
06:29 | 07:29 | 08:00 | 08:30 | 09:00 | 09:30 | 10:11 | 10:48 | 11:28 | 12:05 | 12:45 | 13:39 | 14:12 | 14:52 | 15:34 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:42 | 19:10 | 19:37 | 20:04 |
06:29 | 07:29 | 08:00 | 08:30 | 09:01 | 09:31 | 10:12 | 10:49 | 11:29 | 12:06 | 12:46 | 13:40 | 14:13 | 14:53 | 15:35 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:43 | 19:11 | 19:38 | 20:04 |
06:30 | 07:30 | 08:01 | 08:31 | 09:02 | 09:32 | 10:13 | 10:50 | 11:30 | 12:07 | 12:47 | 13:41 | 14:14 | 14:54 | 15:37 | 16:18 | 16:48 | 17:18 | 17:47 | 18:17 | 18:44 | 19:12 | 19:39 | 20:05 |
06:32 | 07:32 | 08:03 | 08:33 | 09:04 | 09:34 | 10:15 | 10:52 | 11:32 | 12:09 | 12:49 | 13:43 | 14:16 | 14:56 | 15:39 | 16:20 | 16:50 | 17:20 | 17:49 | 18:19 | 18:46 | 19:14 | 19:41 | 20:07 |
06:33 | 07:33 | 08:04 | 08:34 | 09:05 | 09:35 | 10:16 | 10:53 | 11:33 | 12:10 | 12:50 | 13:44 | 14:17 | 14:57 | 15:40 | 16:21 | 16:51 | 17:21 | 17:50 | 18:20 | 18:47 | 19:15 | 19:42 | 20:08 |
06:33 | 07:33 | 08:04 | 08:34 | 09:05 | 09:35 | 10:16 | 10:53 | 11:33 | 12:10 | 12:50 | 13:44 | 14:17 | 14:57 | 15:40 | 16:21 | 16:51 | 17:21 | 17:50 | 18:20 | 18:47 | 19:15 | 19:42 | 20:08 |
06:33 | 07:33 | 08:04 | 08:34 | 09:05 | 09:35 | 10:16 | 10:53 | 11:34 | 12:11 | 12:51 | 13:45 | 14:18 | 14:58 | 15:41 | 16:22 | 16:52 | 17:22 | 17:51 | 18:21 | 18:47 | 19:15 | 19:42 | 20:08 |
06:34 | 07:34 | 08:05 | 08:35 | 09:06 | 09:36 | 10:17 | 10:54 | 11:34 | 12:11 | 12:51 | 13:45 | 14:18 | 14:58 | 15:41 | 16:22 | 16:52 | 17:22 | 17:51 | 18:21 | 18:48 | 19:16 | 19:43 | 20:09 |
06:34 | 07:34 | 08:05 | 08:35 | 09:06 | 09:36 | 10:17 | 10:54 | 11:35 | 12:12 | 12:52 | 13:46 | 14:19 | 14:59 | 15:42 | 16:23 | 16:53 | 17:23 | 17:52 | 18:22 | 18:48 | 19:16 | 19:43 | 20:09 |
06:35 | 07:35 | 08:06 | 08:36 | 09:07 | 09:37 | 10:18 | 10:55 | 11:36 | 12:13 | 12:53 | 13:47 | 14:20 | 15:00 | 15:43 | 16:24 | 16:54 | 17:24 | 17:53 | 18:23 | 18:49 | 19:17 | 19:44 | 20:10 |
06:36 | 07:36 | 08:07 | 08:37 | 09:08 | 09:38 | 10:19 | 10:56 | 11:37 | 12:14 | 12:54 | 13:48 | 14:21 | 15:01 | 15:44 | 16:25 | 16:55 | 17:25 | 17:54 | 18:24 | 18:50 | 19:18 | 19:45 | 20:11 |
06:36 | 07:36 | 08:07 | 08:38 | 09:09 | 09:39 | 10:20 | 10:57 | 11:37 | 12:14 | 12:54 | 13:48 | 14:21 | 15:01 | 15:44 | 16:25 | 16:55 | 17:25 | 17:54 | 18:24 | 18:51 | 19:19 | 19:46 | 20:12 |
06:37 | 07:37 | 08:08 | 08:39 | 09:10 | 09:40 | 10:21 | 10:58 | 11:38 | 12:15 | 12:55 | 13:49 | 14:22 | 15:02 | 15:45 | 16:26 | 16:56 | 17:26 | 17:55 | 18:25 | 18:52 | 19:20 | 19:47 | 20:13 |
06:38 | 07:38 | 08:09 | 08:39 | 09:10 | 09:40 | 10:21 | 10:58 | 11:39 | 12:16 | 12:56 | 13:50 | 14:23 | 15:03 | 15:46 | 16:27 | 16:57 | 17:27 | 17:56 | 18:26 | 18:52 | 19:20 | 19:47 | 20:13 |
06:38 | 07:38 | 08:09 | 08:40 | 09:11 | 09:41 | 10:22 | 10:59 | 11:40 | 12:17 | 12:57 | 13:51 | 14:24 | 15:04 | 15:47 | 16:28 | 16:58 | 17:28 | 17:57 | 18:27 | 18:53 | 19:21 | 19:48 | 20:14 |
06:39 | 07:39 | 08:10 | 08:40 | 09:11 | 09:41 | 10:22 | 10:59 | 11:40 | 12:17 | 12:57 | 13:51 | 14:24 | 15:04 | 15:47 | 16:28 | 16:58 | 17:28 | 17:57 | 18:27 | 18:53 | 19:21 | 19:48 | 20:14 |
06:39 | 07:39 | 08:10 | 08:41 | 09:12 | 09:42 | 10:23 | 11:00 | 11:41 | 12:18 | 12:58 | 13:52 | 14:25 | 15:05 | 15:48 | 16:29 | 16:59 | 17:29 | 17:58 | 18:28 | 18:54 | 19:22 | 19:49 | 20:15 |
06:40 | 07:40 | 08:11 | 08:42 | 09:13 | 09:43 | 10:24 | 11:01 | 11:42 | 12:19 | 12:59 | 13:53 | 14:26 | 15:06 | 15:49 | 16:30 | 17:00 | 17:30 | 17:59 | 18:29 | 18:55 | 19:23 | 19:50 | 20:16 |
06:41 | 07:41 | 08:12 | 08:43 | 09:14 | 09:44 | 10:25 | 11:02 | 11:43 | 12:20 | 13:00 | 13:54 | 14:27 | 15:07 | 15:50 | 16:31 | 17:01 | 17:31 | 18:00 | 18:30 | 18:56 | 19:24 | 19:51 | 20:17 |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Période scolaire
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.