Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- B Direction Soyaux L.P. Grégoire ➜➜
- B Direction St Michel Voie Ferrée ➜➜
Direction Soyaux L.P. Grégoire
Montrer tous les arrêts Ne montrer que les arrêts principaux
05:20 | 05:55 | 06:15 | 06:34 | 06:50 | 07:00 | 07:09 | 07:19 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:51 | 09:02 | 09:17 | 09:31 | 09:46 | 10:00 | 10:15 | 10:31 | 10:46 | 11:00 | 11:17 | 11:31 | 11:46 | 12:03 | -- | 12:18 | 12:35 | 12:51 | 13:05 | 13:18 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:16 | 15:32 | 15:47 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:12 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:16 | 19:31 | 19:45 | 20:00 | 20:24 | 20:53 | 21:32 |
05:21 | 05:56 | 06:16 | 06:35 | 06:51 | 07:01 | 07:10 | 07:20 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:52 | 09:03 | 09:18 | 09:32 | 09:47 | 10:01 | 10:16 | 10:32 | 10:47 | 11:01 | 11:18 | 11:32 | 11:47 | 12:04 | -- | 12:19 | 12:36 | 12:52 | 13:06 | 13:19 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:17 | 15:33 | 15:48 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:13 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:17 | 19:32 | 19:46 | 20:01 | 20:25 | 20:54 | 21:33 |
05:22 | 05:57 | 06:17 | 06:36 | 06:52 | 07:02 | 07:11 | 07:21 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:53 | 09:04 | 09:19 | 09:33 | 09:48 | 10:02 | 10:17 | 10:33 | 10:48 | 11:02 | 11:19 | 11:33 | 11:48 | 12:05 | -- | 12:20 | 12:37 | 12:53 | 13:07 | 13:20 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:18 | 15:34 | 15:49 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:14 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:18 | 19:33 | 19:47 | 20:02 | 20:26 | 20:55 | 21:34 |
05:23 | 05:58 | 06:18 | 06:37 | 06:53 | 07:03 | 07:12 | 07:23 | 07:34 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:34 | 08:44 | 08:55 | 09:06 | 09:21 | 09:35 | 09:50 | 10:04 | 10:19 | 10:35 | 10:50 | 11:04 | 11:21 | 11:35 | 11:50 | 12:07 | -- | 12:22 | 12:39 | 12:55 | 13:09 | 13:22 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:20 | 15:36 | 15:51 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:53 | 17:03 | 17:15 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:19 | 19:34 | 19:48 | 20:03 | 20:27 | 20:56 | 21:35 |
05:24 | 05:59 | 06:19 | 06:38 | 06:54 | 07:04 | 07:13 | 07:24 | 07:35 | 07:44 | 07:54 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:56 | 09:07 | 09:22 | 09:36 | 09:51 | 10:05 | 10:20 | 10:36 | 10:51 | 11:05 | 11:22 | 11:36 | 11:51 | 12:08 | -- | 12:23 | 12:40 | 12:56 | 13:10 | 13:23 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:21 | 15:37 | 15:52 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:54 | 17:04 | 17:16 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:20 | 19:35 | 19:49 | 20:04 | 20:28 | 20:57 | 21:36 |
05:25 | 06:00 | 06:20 | 06:39 | 06:55 | 07:05 | 07:15 | 07:26 | 07:37 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:37 | 08:47 | 08:58 | 09:09 | 09:24 | 09:38 | 09:53 | 10:07 | 10:22 | 10:38 | 10:53 | 11:07 | 11:24 | 11:38 | 11:53 | 12:10 | -- | 12:25 | 12:42 | 12:58 | 13:12 | 13:25 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:23 | 15:39 | 15:54 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:56 | 17:06 | 17:18 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:21 | 18:36 | 18:50 | 19:05 | 19:21 | 19:36 | 19:50 | 20:05 | 20:29 | 20:58 | 21:37 |
05:26 | 06:01 | 06:21 | 06:40 | 06:56 | 07:06 | 07:16 | 07:27 | 07:38 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:38 | 08:48 | 08:59 | 09:10 | 09:25 | 09:39 | 09:54 | 10:08 | 10:23 | 10:39 | 10:54 | 11:08 | 11:25 | 11:39 | 11:54 | 12:11 | -- | 12:26 | 12:43 | 12:59 | 13:13 | 13:26 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:24 | 15:40 | 15:55 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:57 | 17:07 | 17:19 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:22 | 18:37 | 18:51 | 19:06 | 19:22 | 19:37 | 19:51 | 20:06 | 20:30 | 20:59 | 21:38 |
05:28 | 06:03 | 06:23 | 06:42 | 06:58 | 07:08 | 07:18 | 07:30 | 07:41 | 07:49 | 07:59 | 08:10 | 08:20 | 08:30 | 08:41 | 08:51 | 09:02 | 09:13 | 09:28 | 09:42 | 09:57 | 10:11 | 10:26 | 10:42 | 10:57 | 11:11 | 11:28 | 11:42 | 11:57 | 12:14 | 12:05 | 12:29 | 12:46 | 13:02 | 13:16 | 13:29 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:27 | 15:43 | 15:58 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 16:59 | 17:09 | 17:21 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:24 | 18:39 | 18:53 | 19:08 | 19:24 | 19:39 | 19:53 | 20:08 | 20:32 | 21:01 | 21:40 |
05:29 | 06:04 | 06:24 | 06:43 | 06:59 | 07:09 | 07:19 | 07:30 | 07:41 | 07:50 | 08:00 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:02 | 09:13 | 09:28 | 09:42 | 09:57 | 10:11 | 10:26 | 10:42 | 10:57 | 11:11 | 11:28 | 11:42 | 11:57 | 12:14 | 12:05 | 12:29 | 12:46 | 13:02 | 13:16 | 13:29 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:27 | 15:43 | 15:58 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:00 | 17:10 | 17:22 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:25 | 18:40 | 18:54 | 19:09 | 19:25 | 19:40 | 19:54 | 20:09 | 20:33 | 21:02 | 21:41 |
05:30 | 06:05 | 06:25 | 06:44 | 07:00 | 07:10 | 07:20 | 07:32 | 07:43 | 07:51 | 08:01 | 08:12 | 08:22 | 08:32 | 08:43 | 08:53 | 09:04 | 09:15 | 09:30 | 09:44 | 09:59 | 10:13 | 10:28 | 10:44 | 10:59 | 11:13 | 11:30 | 11:44 | 11:59 | 12:16 | 12:07 | 12:31 | 12:48 | 13:04 | 13:18 | 13:31 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:29 | 15:45 | 16:00 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:01 | 17:11 | 17:23 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:26 | 18:41 | 18:55 | 19:10 | 19:26 | 19:41 | 19:55 | 20:10 | 20:34 | 21:03 | 21:42 |
05:32 | 06:07 | 06:27 | 06:46 | 07:02 | 07:12 | 07:22 | 07:34 | 07:45 | 07:53 | 08:03 | 08:14 | 08:24 | 08:34 | 08:45 | 08:55 | 09:06 | 09:17 | 09:32 | 09:46 | 10:01 | 10:15 | 10:30 | 10:46 | 11:01 | 11:15 | 11:32 | 11:46 | 12:01 | 12:18 | 12:09 | 12:33 | 12:50 | 13:06 | 13:20 | 13:33 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:31 | 15:47 | 16:02 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:03 | 17:13 | 17:25 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:28 | 18:43 | 18:56 | 19:11 | 19:27 | 19:42 | 19:56 | 20:11 | 20:35 | 21:04 | 21:43 |
05:33 | 06:08 | 06:28 | 06:47 | 07:03 | 07:13 | 07:23 | 07:35 | 07:46 | 07:54 | 08:04 | 08:15 | 08:25 | 08:35 | 08:46 | 08:56 | 09:07 | 09:18 | 09:33 | 09:47 | 10:02 | 10:16 | 10:31 | 10:47 | 11:02 | 11:16 | 11:33 | 11:47 | 12:02 | 12:19 | 12:10 | 12:34 | 12:51 | 13:07 | 13:21 | 13:34 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:32 | 15:48 | 16:03 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:04 | 17:14 | 17:26 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:29 | 18:44 | 18:57 | 19:12 | 19:28 | 19:43 | 19:57 | 20:12 | 20:35 | 21:04 | 21:43 |
05:35 | 06:10 | 06:30 | 06:49 | 07:05 | 07:15 | 07:25 | 07:37 | 07:48 | 07:56 | 08:06 | 08:17 | 08:27 | 08:37 | 08:48 | 08:58 | 09:09 | 09:20 | 09:35 | 09:49 | 10:04 | 10:18 | 10:33 | 10:49 | 11:04 | 11:18 | 11:35 | 11:49 | 12:04 | 12:21 | 12:12 | 12:36 | 12:53 | 13:09 | 13:23 | 13:36 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:34 | 15:50 | 16:05 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:06 | 17:16 | 17:28 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:31 | 18:46 | 18:59 | 19:14 | 19:30 | 19:45 | 19:59 | 20:14 | 20:37 | 21:06 | 21:45 |
05:36 | 06:11 | 06:31 | 06:50 | 07:06 | 07:16 | 07:27 | 07:39 | 07:50 | 07:58 | 08:08 | 08:19 | 08:29 | 08:39 | 08:50 | 09:00 | 09:11 | 09:22 | 09:37 | 09:51 | 10:06 | 10:20 | 10:35 | 10:51 | 11:06 | 11:20 | 11:37 | 11:51 | 12:06 | 12:23 | 12:14 | 12:38 | 12:55 | 13:11 | 13:25 | 13:38 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:36 | 15:52 | 16:07 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:08 | 17:18 | 17:30 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:33 | 18:48 | 19:01 | 19:16 | 19:32 | 19:46 | 20:00 | 20:15 | 20:38 | 21:07 | 21:46 |
05:37 | 06:12 | 06:32 | 06:51 | 07:07 | 07:17 | 07:28 | 07:40 | 07:51 | 07:59 | 08:09 | 08:20 | 08:30 | 08:40 | 08:51 | 09:01 | 09:12 | 09:23 | 09:38 | 09:52 | 10:07 | 10:21 | 10:36 | 10:52 | 11:07 | 11:21 | 11:38 | 11:52 | 12:07 | 12:24 | 12:15 | 12:39 | 12:56 | 13:12 | 13:26 | 13:39 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:37 | 15:53 | 16:08 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:09 | 17:19 | 17:31 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:34 | 18:49 | 19:02 | 19:17 | 19:33 | 19:47 | 20:01 | 20:16 | 20:38 | 21:07 | 21:46 |
05:38 | 06:13 | 06:33 | 06:52 | 07:08 | 07:18 | 07:28 | 07:40 | 07:51 | 07:59 | 08:09 | 08:20 | 08:30 | 08:40 | 08:51 | 09:01 | 09:12 | 09:23 | 09:38 | 09:52 | 10:07 | 10:21 | 10:36 | 10:52 | 11:07 | 11:21 | 11:38 | 11:52 | 12:07 | 12:24 | 12:15 | 12:39 | 12:56 | 13:12 | 13:26 | 13:39 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:37 | 15:53 | 16:08 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:10 | 17:20 | 17:32 | 17:40 | 17:50 | 17:59 | 18:09 | 18:19 | 18:34 | 18:49 | 19:02 | 19:17 | 19:33 | 19:48 | 20:02 | 20:17 | 20:39 | 21:08 | 21:47 |
05:39 | 06:14 | 06:34 | 06:53 | 07:09 | 07:19 | 07:30 | 07:42 | 07:53 | 08:01 | 08:11 | 08:22 | 08:32 | 08:42 | 08:53 | 09:03 | 09:14 | 09:25 | 09:40 | 09:54 | 10:09 | 10:23 | 10:38 | 10:54 | 11:09 | 11:23 | 11:40 | 11:54 | 12:09 | 12:26 | 12:17 | 12:41 | 12:58 | 13:14 | 13:28 | 13:41 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:39 | 15:55 | 16:10 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:12 | 17:22 | 17:34 | 17:42 | 17:52 | 18:01 | 18:11 | 18:21 | 18:36 | 18:51 | 19:04 | 19:19 | 19:35 | 19:49 | 20:03 | 20:18 | 20:40 | 21:09 | 21:48 |
05:39 | 06:14 | 06:34 | 06:53 | 07:09 | 07:20 | 07:31 | 07:43 | 07:54 | 08:02 | 08:12 | 08:23 | 08:33 | 08:43 | 08:54 | 09:04 | 09:15 | 09:26 | 09:41 | 09:55 | 10:10 | 10:24 | 10:39 | 10:55 | 11:10 | 11:24 | 11:41 | 11:55 | 12:10 | 12:27 | 12:18 | 12:42 | 12:59 | 13:15 | 13:29 | 13:42 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:40 | 15:56 | 16:11 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:13 | 17:23 | 17:35 | 17:43 | 17:53 | 18:02 | 18:12 | 18:22 | 18:37 | 18:52 | 19:05 | 19:20 | 19:36 | 19:50 | 20:04 | 20:19 | 20:41 | 21:10 | 21:49 |
05:40 | 06:15 | 06:35 | 06:54 | 07:10 | 07:20 | 07:31 | 07:43 | 07:54 | 08:02 | 08:12 | 08:23 | 08:33 | 08:43 | 08:54 | 09:04 | 09:15 | 09:26 | 09:41 | 09:55 | 10:10 | 10:24 | 10:39 | 10:55 | 11:10 | 11:24 | 11:41 | 11:55 | 12:10 | 12:27 | 12:18 | 12:42 | 12:59 | 13:15 | 13:29 | 13:42 | 13:54 | 14:09 | 14:24 | 14:40 | 14:55 | 15:10 | 15:25 | 15:41 | 15:57 | 16:12 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:14 | 17:24 | 17:36 | 17:44 | 17:54 | 18:03 | 18:13 | 18:23 | 18:37 | 18:52 | 19:05 | 19:20 | 19:36 | 19:50 | 20:04 | 20:19 | 20:41 | 21:10 | 21:49 |
05:41 | 06:16 | 06:36 | 06:55 | 07:11 | 07:21 | 07:32 | 07:44 | 07:55 | 08:03 | 08:14 | 08:25 | 08:35 | 08:45 | 08:56 | 09:06 | 09:17 | 09:28 | 09:43 | 09:57 | 10:12 | 10:26 | 10:41 | 10:57 | 11:12 | 11:26 | 11:43 | 11:57 | 12:12 | 12:29 | 12:20 | 12:44 | 13:01 | 13:17 | 13:31 | 13:44 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:42 | 15:58 | 16:13 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:15 | 17:25 | 17:37 | 17:45 | 17:55 | 18:04 | 18:14 | 18:24 | 18:39 | 18:54 | 19:07 | 19:21 | 19:37 | 19:51 | 20:05 | 20:20 | 20:42 | 21:11 | 21:50 |
05:42 | 06:17 | 06:37 | 06:56 | 07:12 | 07:22 | 07:33 | 07:45 | 07:56 | 08:04 | 08:15 | 08:26 | 08:36 | 08:46 | 08:57 | 09:07 | 09:18 | 09:29 | 09:44 | 09:58 | 10:13 | 10:27 | 10:42 | 10:58 | 11:13 | 11:27 | 11:44 | 11:58 | 12:13 | 12:30 | 12:21 | 12:45 | 13:02 | 13:18 | 13:32 | 13:45 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:43 | 15:59 | 16:14 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:16 | 17:26 | 17:38 | 17:46 | 17:56 | 18:05 | 18:15 | 18:25 | 18:40 | 18:55 | 19:08 | 19:22 | 19:38 | 19:52 | 20:06 | 20:21 | 20:43 | 21:12 | 21:51 |
05:43 | 06:18 | 06:38 | 06:57 | 07:13 | 07:23 | 07:34 | 07:46 | 07:57 | 08:05 | 08:16 | 08:27 | 08:37 | 08:47 | 08:58 | 09:08 | 09:19 | 09:30 | 09:45 | 09:59 | 10:14 | 10:28 | 10:43 | 10:59 | 11:14 | 11:28 | 11:45 | 11:59 | 12:14 | 12:31 | 12:22 | 12:46 | 13:03 | 13:19 | 13:33 | 13:46 | 13:58 | 14:13 | 14:28 | 14:44 | 14:59 | 15:14 | 15:29 | 15:45 | 16:01 | 16:16 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:18 | 17:28 | 17:40 | 17:48 | 17:58 | 18:07 | 18:17 | 18:27 | 18:41 | 18:56 | 19:09 | 19:23 | 19:39 | 19:53 | 20:07 | 20:22 | 20:44 | 21:13 | 21:52 |
05:44 | 06:19 | 06:39 | 06:58 | 07:14 | 07:24 | 07:35 | 07:47 | 07:58 | 08:06 | 08:17 | 08:28 | 08:38 | 08:48 | 08:59 | 09:09 | 09:20 | 09:31 | 09:46 | 10:00 | 10:15 | 10:29 | 10:44 | 11:00 | 11:15 | 11:29 | 11:46 | 12:00 | 12:15 | 12:32 | 12:23 | 12:47 | 13:04 | 13:20 | 13:34 | 13:47 | 13:59 | 14:14 | 14:29 | 14:45 | 15:00 | 15:15 | 15:30 | 15:46 | 16:02 | 16:17 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:19 | 17:29 | 17:41 | 17:49 | 17:59 | 18:08 | 18:18 | 18:28 | 18:42 | 18:57 | 19:10 | 19:24 | 19:40 | 19:54 | 20:08 | 20:23 | 20:45 | 21:14 | 21:53 |
05:44 | 06:19 | 06:39 | 06:58 | 07:14 | 07:25 | 07:36 | 07:48 | 07:59 | 08:07 | 08:18 | 08:29 | 08:39 | 08:49 | 09:00 | 09:10 | 09:21 | 09:32 | 09:47 | 10:01 | 10:16 | 10:30 | 10:45 | 11:01 | 11:16 | 11:30 | 11:47 | 12:01 | 12:16 | 12:33 | 12:24 | 12:48 | 13:05 | 13:21 | 13:35 | 13:48 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:46 | 16:02 | 16:17 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:19 | 17:29 | 17:41 | 17:49 | 17:59 | 18:08 | 18:18 | 18:28 | 18:43 | 18:58 | 19:11 | 19:25 | 19:41 | 19:55 | 20:09 | 20:24 | 20:46 | 21:15 | 21:54 |
05:45 | 06:20 | 06:40 | 06:59 | 07:15 | 07:26 | 07:37 | 07:49 | 08:00 | 08:08 | 08:19 | 08:30 | 08:40 | 08:50 | 09:01 | 09:11 | 09:22 | 09:33 | 09:48 | 10:02 | 10:17 | 10:31 | 10:46 | 11:02 | 11:17 | 11:31 | 11:48 | 12:02 | 12:17 | 12:34 | 12:25 | 12:49 | 13:06 | 13:22 | 13:36 | 13:49 | 14:01 | 14:16 | 14:31 | 14:47 | 15:02 | 15:17 | 15:32 | 15:48 | 16:04 | 16:19 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:21 | 17:31 | 17:43 | 17:51 | 18:01 | 18:10 | 18:20 | 18:30 | 18:44 | 18:59 | 19:12 | 19:26 | 19:42 | 19:56 | 20:10 | 20:25 | 20:47 | 21:16 | 21:55 |
05:46 | 06:21 | 06:41 | 07:00 | 07:16 | 07:26 | 07:37 | 07:49 | 08:00 | 08:08 | 08:19 | 08:30 | 08:40 | 08:50 | 09:01 | 09:11 | 09:22 | 09:33 | 09:48 | 10:02 | 10:17 | 10:31 | 10:46 | 11:02 | 11:17 | 11:31 | 11:48 | 12:02 | 12:17 | 12:34 | 12:25 | 12:49 | 13:06 | 13:22 | 13:36 | 13:49 | 14:01 | 14:16 | 14:31 | 14:47 | 15:02 | 15:17 | 15:32 | 15:48 | 16:04 | 16:19 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:21 | 17:31 | 17:43 | 17:51 | 18:01 | 18:10 | 18:20 | 18:30 | 18:44 | 18:59 | 19:12 | 19:26 | 19:42 | 19:56 | 20:10 | 20:25 | 20:47 | 21:16 | 21:55 |
05:47 | 06:22 | 06:42 | 07:01 | 07:17 | 07:28 | 07:39 | 07:51 | 08:02 | 08:10 | 08:21 | 08:32 | 08:42 | 08:52 | 09:03 | 09:13 | 09:24 | 09:35 | 09:50 | 10:04 | 10:19 | 10:33 | 10:48 | 11:04 | 11:19 | 11:33 | 11:50 | 12:04 | 12:19 | 12:36 | 12:27 | 12:51 | 13:08 | 13:24 | 13:38 | 13:51 | 14:03 | 14:18 | 14:33 | 14:49 | 15:04 | 15:19 | 15:34 | 15:50 | 16:06 | 16:21 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:23 | 17:33 | 17:45 | 17:53 | 18:03 | 18:12 | 18:22 | 18:32 | 18:46 | 19:01 | 19:14 | 19:28 | 19:44 | 19:58 | 20:12 | 20:27 | 20:49 | 21:18 | 21:57 |
05:47 | 06:22 | 06:42 | 07:01 | 07:17 | 07:28 | 07:39 | 07:51 | 08:02 | 08:10 | 08:21 | 08:32 | 08:42 | 08:52 | 09:03 | 09:13 | 09:24 | 09:35 | 09:50 | 10:04 | 10:19 | 10:33 | 10:48 | 11:04 | 11:19 | 11:33 | 11:50 | 12:04 | 12:19 | 12:36 | 12:27 | 12:51 | 13:08 | 13:24 | 13:38 | 13:51 | 14:03 | 14:18 | 14:33 | 14:49 | 15:04 | 15:19 | 15:34 | 15:50 | 16:06 | 16:21 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:23 | 17:33 | 17:45 | 17:53 | 18:03 | 18:12 | 18:22 | 18:32 | 18:46 | 19:01 | 19:14 | 19:28 | 19:44 | 19:58 | 20:12 | 20:27 | 20:49 | 21:18 | 21:57 |
05:47 | 06:22 | 06:42 | 07:01 | 07:17 | 07:28 | 07:39 | 07:51 | 08:02 | 08:11 | 08:22 | 08:33 | 08:43 | 08:53 | 09:04 | 09:14 | 09:25 | 09:36 | 09:51 | 10:05 | 10:20 | 10:34 | 10:49 | 11:05 | 11:20 | 11:34 | 11:51 | 12:05 | 12:20 | 12:37 | 12:28 | 12:52 | 13:09 | 13:25 | 13:39 | 13:52 | 14:04 | 14:19 | 14:34 | 14:50 | 15:05 | 15:20 | 15:35 | 15:51 | 16:07 | 16:22 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:24 | 17:34 | 17:46 | 17:54 | 18:04 | 18:13 | 18:23 | 18:33 | 18:47 | 19:02 | 19:15 | 19:29 | 19:45 | 19:59 | 20:13 | 20:28 | 20:50 | 21:19 | 21:58 |
05:48 | 06:23 | 06:43 | 07:02 | 07:18 | 07:29 | 07:40 | 07:52 | 08:03 | 08:12 | 08:23 | 08:34 | 08:44 | 08:54 | 09:05 | 09:15 | 09:26 | 09:37 | 09:52 | 10:06 | 10:21 | 10:35 | 10:50 | 11:06 | 11:21 | 11:35 | 11:52 | 12:06 | 12:21 | 12:38 | 12:29 | 12:53 | 13:10 | 13:26 | 13:40 | 13:53 | 14:05 | 14:20 | 14:35 | 14:51 | 15:06 | 15:21 | 15:36 | 15:52 | 16:08 | 16:23 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:25 | 17:35 | 17:47 | 17:55 | 18:05 | 18:14 | 18:24 | 18:34 | 18:48 | 19:03 | 19:16 | 19:30 | 19:46 | 20:00 | 20:14 | 20:29 | 20:51 | 21:20 | 21:59 |
05:49 | 06:24 | 06:44 | 07:03 | 07:19 | 07:30 | 07:41 | 07:53 | 08:04 | 08:12 | 08:23 | 08:34 | 08:44 | 08:54 | 09:05 | 09:15 | 09:26 | 09:37 | 09:52 | 10:06 | 10:21 | 10:35 | 10:50 | 11:06 | 11:21 | 11:35 | 11:53 | 12:07 | 12:22 | 12:39 | 12:30 | 12:54 | 13:11 | 13:27 | 13:41 | 13:54 | 14:06 | 14:21 | 14:36 | 14:52 | 15:07 | 15:22 | 15:37 | 15:53 | 16:09 | 16:25 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:26 | 17:36 | 17:48 | 17:56 | 18:06 | 18:15 | 18:25 | 18:34 | 18:48 | 19:03 | 19:16 | 19:30 | 19:46 | 20:00 | 20:14 | 20:30 | 20:52 | 21:21 | 22:00 |
05:49 | 06:24 | 06:45 | 07:04 | 07:20 | 07:31 | 07:42 | 07:54 | 08:05 | 08:13 | 08:24 | 08:35 | 08:45 | 08:55 | 09:06 | 09:16 | 09:27 | 09:38 | 09:53 | 10:07 | 10:22 | 10:36 | 10:51 | 11:07 | 11:22 | 11:36 | 11:54 | 12:08 | 12:23 | 12:40 | 12:32 | 12:55 | 13:12 | 13:28 | 13:42 | 13:55 | 14:07 | 14:22 | 14:37 | 14:53 | 15:08 | 15:23 | 15:39 | 15:55 | 16:11 | 16:26 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:28 | 17:38 | 17:50 | 17:58 | 18:08 | 18:16 | 18:26 | 18:35 | 18:49 | 19:04 | 19:17 | 19:31 | 19:47 | 20:01 | 20:15 | 20:31 | 20:53 | 21:22 | 22:01 |
05:50 | 06:25 | 06:45 | 07:04 | 07:20 | 07:31 | 07:42 | 07:54 | 08:05 | 08:14 | 08:25 | 08:36 | 08:46 | 08:56 | 09:07 | 09:17 | 09:28 | 09:39 | 09:54 | 10:08 | 10:23 | 10:37 | 10:52 | 11:08 | 11:23 | 11:37 | 11:55 | 12:09 | 12:24 | 12:41 | 12:33 | 12:56 | 13:13 | 13:29 | 13:43 | 13:56 | 14:08 | 14:23 | 14:38 | 14:54 | 15:09 | 15:24 | 15:39 | 15:55 | 16:11 | 16:27 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:28 | 17:38 | 17:50 | 17:58 | 18:08 | 18:17 | 18:27 | 18:36 | 18:50 | 19:05 | 19:18 | 19:32 | 19:48 | 20:02 | 20:16 | 20:32 | 20:54 | 21:23 | 22:02 |
