Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- B Direction Soyaux L.P. Grégoire ➜➜
- B Direction St Michel Voie Ferrée ➜➜
Direction Soyaux L.P. Grégoire
Montrer tous les arrêts Ne montrer que les arrêts principaux
10:08 | 11:08 | 12:08 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 21:09 |
10:09 | 11:09 | 12:09 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 21:10 |
10:09 | 11:09 | 12:09 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 21:10 |
10:10 | 11:10 | 12:10 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 21:11 |
10:11 | 11:11 | 12:11 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 21:12 |
10:12 | 11:12 | 12:12 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 21:13 |
10:13 | 11:13 | 12:13 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 21:14 |
10:15 | 11:15 | 12:15 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 21:16 |
10:16 | 11:16 | 12:16 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 21:17 |
10:17 | 11:17 | 12:17 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 21:18 |
10:18 | 11:18 | 12:18 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 21:19 |
10:19 | 11:19 | 12:19 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 21:20 |
10:26 | 11:26 | 12:26 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 21:22 |
10:27 | 11:27 | 12:27 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 21:23 |
10:28 | 11:28 | 12:28 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 21:24 |
10:29 | 11:29 | 12:29 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 21:25 |
10:30 | 11:30 | 12:30 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 21:26 |
10:30 | 11:30 | 12:30 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 21:26 |
10:31 | 11:31 | 12:31 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 21:27 |
10:32 | 11:32 | 12:32 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 21:28 |
10:33 | 11:33 | 12:33 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 21:29 |
10:34 | 11:34 | 12:34 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 21:30 |
10:35 | 11:35 | 12:35 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 21:31 |
10:35 | 11:35 | 12:35 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 21:31 |
10:36 | 11:36 | 12:36 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 21:32 |
10:37 | 11:37 | 12:37 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 21:33 |
10:38 | 11:38 | 12:38 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 21:34 |
10:38 | 11:38 | 12:38 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 21:34 |
10:38 | 11:38 | 12:38 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 21:34 |
10:39 | 11:39 | 12:39 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 21:35 |
10:40 | 11:40 | 12:40 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 21:36 |
10:40 | 11:40 | 12:40 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 21:36 |
10:41 | 11:41 | 12:41 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 21:37 |
10:41 | 11:41 | 12:41 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 21:37 |
10:43 | 11:43 | 12:43 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 21:39 |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Dimanches et fériés (sauf 1er mai)
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.