Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 6 Direction Champniers Colvert ➜➜
- 6 Direction Angoulême Frégeneuil ➜➜
Direction Champniers Colvert
Montrer tous les arrêts Ne montrer que les arrêts principaux
06:03 | 06:36 | 07:06 | 07:40 | 08:12 | 08:45 | 09:17 | 10:02 | 10:40 | 11:20 | 12:06 | 12:44 | 13:15 | 13:48 | 14:37 | 15:17 | 16:00 | 16:43 | 17:30 | 18:12 | 18:55 | 19:40 |
06:03 | 06:36 | 07:06 | 07:40 | 08:12 | 08:45 | 09:17 | 10:02 | 10:40 | 11:20 | 12:06 | 12:44 | 13:15 | 13:48 | 14:37 | 15:17 | 16:00 | 16:43 | 17:30 | 18:12 | 18:55 | 19:40 |
06:05 | 06:38 | 07:08 | 07:42 | 08:14 | 08:47 | 09:19 | 10:04 | 10:42 | 11:22 | 12:08 | 12:46 | 13:17 | 13:50 | 14:39 | 15:19 | 16:02 | 16:45 | 17:32 | 18:14 | 18:57 | 19:42 |
06:05 | 06:38 | 07:08 | 07:42 | 08:14 | 08:47 | 09:19 | 10:04 | 10:42 | 11:22 | 12:08 | 12:46 | 13:17 | 13:50 | 14:39 | 15:19 | 16:02 | 16:45 | 17:32 | 18:14 | 18:57 | 19:42 |
06:05 | 06:38 | 07:08 | 07:43 | 08:15 | 08:48 | 09:20 | 10:05 | 10:43 | 11:23 | 12:09 | 12:46 | 13:17 | 13:51 | 14:40 | 15:20 | 16:03 | 16:46 | 17:33 | 18:15 | 18:58 | 19:42 |
06:06 | 06:39 | 07:09 | 07:43 | 08:15 | 08:48 | 09:20 | 10:05 | 10:43 | 11:23 | 12:09 | 12:47 | 13:18 | 13:51 | 14:40 | 15:20 | 16:03 | 16:46 | 17:33 | 18:15 | 18:58 | 19:43 |
06:07 | 06:40 | 07:10 | 07:44 | 08:16 | 08:49 | 09:21 | 10:06 | 10:44 | 11:24 | 12:10 | 12:48 | 13:19 | 13:53 | 14:41 | 15:21 | 16:05 | 16:47 | 17:34 | 18:17 | 18:59 | 19:44 |
06:08 | 06:41 | 07:11 | 07:45 | 08:17 | 08:50 | 09:22 | 10:07 | 10:45 | 11:25 | 12:11 | 12:49 | 13:20 | 13:54 | 14:42 | 15:22 | 16:06 | 16:48 | 17:35 | 18:18 | 19:00 | 19:45 |
06:08 | 06:41 | 07:11 | 07:46 | 08:18 | 08:51 | 09:23 | 10:08 | 10:46 | 11:26 | 12:12 | 12:49 | 13:20 | 13:55 | 14:43 | 15:23 | 16:07 | 16:49 | 17:36 | 18:19 | 19:01 | 19:45 |
06:11 | 06:44 | 07:14 | 07:49 | 08:21 | 08:54 | 09:26 | 10:11 | 10:49 | 11:29 | 12:15 | 12:52 | 13:23 | 13:58 | 14:46 | 15:26 | 16:10 | 16:52 | 17:39 | 18:22 | 19:04 | 19:47 |
06:12 | 06:45 | 07:15 | 07:50 | 08:22 | 08:55 | 09:27 | 10:12 | 10:50 | 11:30 | 12:16 | 12:53 | 13:24 | 13:59 | 14:47 | 15:28 | 16:12 | 16:54 | 17:41 | 18:24 | 19:06 | 19:49 |
06:14 | 06:47 | 07:17 | 07:52 | 08:24 | 08:57 | 09:29 | 10:14 | 10:52 | 11:32 | 12:18 | 12:55 | 13:26 | 14:01 | 14:49 | 15:30 | 16:14 | 16:56 | 17:43 | 18:26 | 19:08 | 19:50 |
06:15 | 06:48 | 07:18 | 07:53 | 08:25 | 08:58 | 09:30 | 10:15 | 10:53 | 11:33 | 12:19 | 12:56 | 13:27 | 14:02 | 14:50 | 15:30 | 16:14 | 16:56 | 17:43 | 18:26 | 19:08 | 19:51 |
06:15 | 06:48 | 07:18 | 07:53 | 08:25 | 08:58 | 09:30 | 10:15 | 10:53 | 11:33 | 12:19 | 12:56 | 13:27 | 14:02 | 14:50 | 15:31 | 16:15 | 16:57 | 17:44 | 18:27 | 19:09 | 19:52 |
06:17 | 06:50 | 07:20 | 07:55 | 08:27 | 09:00 | 09:32 | 10:17 | 10:55 | 11:35 | 12:21 | 12:58 | 13:29 | 14:04 | 14:52 | 15:33 | 16:17 | 16:59 | 17:46 | 18:29 | 19:11 | 19:53 |
06:18 | 06:51 | 07:21 | 07:56 | 08:28 | 09:01 | 09:33 | 10:18 | 10:56 | 11:36 | 12:22 | 12:59 | 13:30 | 14:05 | 14:53 | 15:34 | 16:18 | 17:00 | 17:47 | 18:30 | 19:12 | 19:54 |
06:18 | 06:51 | 07:21 | 07:56 | 08:28 | 09:01 | 09:33 | 10:18 | 10:56 | 11:36 | 12:22 | 12:59 | 13:30 | 14:05 | 14:53 | 15:34 | 16:19 | 17:01 | 17:48 | 18:31 | 19:12 | 19:54 |
06:20 | 06:53 | 07:23 | 07:58 | 08:30 | 09:03 | 09:35 | 10:20 | 10:58 | 11:38 | 12:24 | 13:01 | 13:32 | 14:07 | 14:55 | 15:36 | 16:20 | 17:02 | 17:49 | 18:32 | 19:14 | 19:56 |
06:20 | 06:53 | 07:23 | 07:58 | 08:30 | 09:03 | 09:35 | 10:20 | 10:58 | 11:38 | 12:24 | 13:01 | 13:33 | 14:08 | 14:56 | 15:37 | 16:21 | 17:03 | 17:50 | 18:33 | 19:15 | 19:56 |
06:22 | 06:55 | 07:25 | 08:00 | 08:32 | 09:05 | 09:37 | 10:22 | 11:00 | 11:40 | 12:26 | 13:03 | 13:34 | 14:09 | 14:57 | 15:38 | 16:23 | 17:05 | 17:52 | 18:35 | 19:16 | 19:58 |
06:22 | 06:55 | 07:25 | 08:00 | 08:32 | 09:05 | 09:37 | 10:22 | 11:00 | 11:40 | 12:26 | 13:03 | 13:35 | 14:10 | 14:58 | 15:39 | 16:24 | 17:06 | 17:53 | 18:36 | 19:17 | 19:58 |
06:23 | 06:56 | 07:26 | 08:01 | 08:33 | 09:06 | 09:38 | 10:23 | 11:01 | 11:41 | 12:27 | 13:04 | 13:36 | 14:11 | 14:59 | 15:40 | 16:25 | 17:07 | 17:54 | 18:37 | 19:18 | 19:59 |
06:24 | 06:57 | 07:27 | 08:02 | 08:34 | 09:07 | 09:39 | 10:24 | 11:02 | 11:42 | 12:28 | 13:05 | 13:37 | 14:12 | 15:00 | 15:41 | 16:26 | 17:08 | 17:55 | 18:38 | 19:19 | 20:00 |
06:25 | 06:58 | 07:28 | 08:03 | 08:35 | 09:08 | 09:40 | 10:25 | 11:03 | 11:43 | 12:29 | 13:06 | 13:38 | 14:13 | 15:01 | 15:42 | 16:27 | 17:09 | 17:56 | 18:39 | 19:20 | 20:01 |
06:26 | 06:59 | 07:29 | 08:04 | 08:36 | 09:09 | 09:41 | 10:26 | 11:04 | 11:45 | 12:31 | 13:07 | 13:39 | 14:14 | 15:02 | 15:44 | 16:29 | 17:11 | 17:58 | 18:41 | 19:21 | 20:02 |
06:27 | 07:00 | 07:30 | 08:05 | 08:37 | 09:10 | 09:43 | 10:28 | 11:06 | 11:46 | 12:32 | 13:08 | 13:41 | 14:16 | 15:04 | 15:45 | 16:30 | 17:12 | 17:59 | 18:42 | 19:23 | 20:03 |
06:28 | 07:01 | 07:31 | 08:06 | 08:38 | 09:11 | 09:44 | 10:29 | 11:07 | 11:47 | 12:33 | 13:09 | 13:42 | 14:17 | 15:05 | 15:46 | 16:31 | 17:13 | 18:00 | 18:43 | 19:24 | 20:04 |
06:29 | 07:02 | 07:32 | 08:07 | 08:39 | 09:12 | 09:45 | 10:30 | 11:08 | 11:48 | 12:34 | 13:10 | 13:43 | 14:18 | 15:06 | 15:47 | 16:32 | 17:14 | 18:01 | 18:44 | 19:25 | 20:05 |
06:31 | 07:04 | 07:34 | 08:09 | 08:41 | 09:14 | 09:47 | 10:32 | 11:10 | 11:51 | 12:37 | 13:12 | 13:45 | 14:20 | 15:08 | 15:50 | 16:35 | 17:17 | 18:04 | 18:47 | 19:27 | 20:07 |
06:32 | 07:05 | 07:35 | 08:10 | 08:42 | 09:15 | 09:48 | 10:33 | 11:11 | 11:52 | 12:38 | 13:13 | 13:46 | 14:21 | 15:09 | 15:51 | 16:36 | 17:18 | 18:05 | 18:48 | 19:28 | 20:08 |
-- | -- | 07:37 | -- | 08:44 | -- | -- | -- | -- | -- | 12:40 | -- | -- | -- | -- | -- | -- | -- | 18:07 | 18:50 | -- | -- |
-- | -- | 07:39 | -- | 08:46 | -- | -- | -- | -- | -- | 12:42 | -- | -- | -- | -- | -- | -- | -- | 18:09 | 18:52 | -- | -- |
-- | -- | 07:41 | -- | 08:48 | -- | -- | -- | -- | -- | 12:44 | -- | -- | -- | -- | -- | -- | -- | 18:11 | 18:54 | -- | -- |
-- | -- | 07:42 | -- | 08:49 | -- | -- | -- | -- | -- | 12:45 | -- | -- | -- | -- | -- | -- | -- | 18:12 | 18:55 | -- | -- |
-- | -- | 07:44 | -- | 08:51 | -- | -- | -- | -- | -- | 12:47 | -- | -- | -- | -- | -- | -- | -- | 18:14 | 18:57 | -- | -- |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Vacances scolaires
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.