Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 6 Direction Champniers Colvert ➜➜
- 6 Direction Angoulême Frégeneuil ➜➜
Direction Champniers Colvert
Montrer tous les arrêts Ne montrer que les arrêts principaux
Angoulême Frégeneuil |
Argentiers |
Fournier |
Varsovie |
Lambert |
Les Roullets |
Maintenon |
Moulin des Dames |
Séminaire |
La Cité |
Port |
Corderie |
Eperon Gambetta |
République |
Angoulême Gare SNCF |
Mairat |
Madeleine |
Froide |
Gal Leclerc |
Pisany |
Castors |
Lamartine |
Murailles |
Pontouvre |
Les Avenauds |
La Bisaiguë |
La Génoise |
Centre Sportif |
Champniers Auvent Ouest
Lignes 6 et 25 : Tournage d'un film à Champniers mardi 12 et mercredi 13 novembre
Mardi 12 et Mercredi 13 Nov. : Tournage dans la zone des Montagnes, bus déviés dans le secteur. |
Champniers Pont Cassé |
Les Chauvauds |
Fontanson |
Petits Ducs |
Martin Pêcheur |
Champniers Colvert |
06:12 | 06:44 | 07:05 | 07:27 | 07:49 | 08:38 | 09:22 | 10:00 | 10:40 | 11:20 | 12:02 | 12:40 | 13:16 | 14:00 | 14:40 | 15:20 | 16:00 | 16:30 | 17:00 | 17:24 | 17:57 | 18:23 | 19:10 | 19:40 | 20:23 |
06:12 | 06:44 | 07:05 | 07:27 | 07:49 | 08:38 | 09:22 | 10:00 | 10:40 | 11:20 | 12:02 | 12:40 | 13:16 | 14:00 | 14:40 | 15:20 | 16:00 | 16:30 | 17:00 | 17:24 | 17:57 | 18:23 | 19:10 | 19:40 | 20:23 |
06:14 | 06:46 | 07:07 | 07:29 | 07:51 | 08:40 | 09:24 | 10:02 | 10:42 | 11:22 | 12:04 | 12:42 | 13:18 | 14:02 | 14:42 | 15:22 | 16:02 | 16:32 | 17:02 | 17:26 | 17:59 | 18:25 | 19:12 | 19:42 | 20:25 |
06:14 | 06:46 | 07:07 | 07:29 | 07:51 | 08:40 | 09:24 | 10:02 | 10:42 | 11:22 | 12:04 | 12:42 | 13:18 | 14:02 | 14:42 | 15:22 | 16:02 | 16:32 | 17:02 | 17:26 | 17:59 | 18:25 | 19:12 | 19:42 | 20:25 |
06:14 | 06:46 | 07:07 | 07:30 | 07:52 | 08:41 | 09:24 | 10:02 | 10:43 | 11:23 | 12:05 | 12:43 | 13:19 | 14:03 | 14:43 | 15:23 | 16:03 | 16:33 | 17:03 | 17:27 | 18:00 | 18:26 | 19:12 | 19:42 | 20:25 |
06:15 | 06:47 | 07:08 | 07:30 | 07:52 | 08:41 | 09:25 | 10:03 | 10:43 | 11:23 | 12:05 | 12:43 | 13:19 | 14:03 | 14:43 | 15:23 | 16:03 | 16:33 | 17:03 | 17:27 | 18:00 | 18:26 | 19:13 | 19:43 | 20:26 |
06:16 | 06:48 | 07:09 | 07:31 | 07:53 | 08:42 | 09:26 | 10:04 | 10:45 | 11:25 | 12:07 | 12:45 | 13:21 | 14:05 | 14:45 | 15:25 | 16:04 | 16:34 | 17:04 | 17:28 | 18:01 | 18:27 | 19:14 | 19:44 | 20:27 |
06:17 | 06:49 | 07:10 | 07:32 | 07:54 | 08:43 | 09:27 | 10:05 | 10:46 | 11:26 | 12:08 | 12:46 | 13:22 | 14:06 | 14:46 | 15:26 | 16:05 | 16:35 | 17:05 | 17:29 | 18:02 | 18:28 | 19:15 | 19:45 | 20:28 |
06:17 | 06:49 | 07:10 | 07:33 | 07:55 | 08:44 | 09:27 | 10:05 | 10:47 | 11:27 | 12:09 | 12:47 | 13:23 | 14:07 | 14:47 | 15:27 | 16:06 | 16:36 | 17:06 | 17:30 | 18:03 | 18:29 | 19:15 | 19:45 | 20:28 |
06:19 | 06:51 | 07:12 | 07:35 | 07:57 | 08:46 | 09:29 | 10:07 | 10:49 | 11:29 | 12:11 | 12:49 | 13:25 | 14:09 | 14:49 | 15:29 | 16:08 | 16:38 | 17:08 | 17:32 | 18:05 | 18:31 | 19:17 | 19:47 | 20:30 |
06:19 | 06:51 | 07:12 | 07:35 | 07:57 | 08:46 | 09:29 | 10:08 | 10:50 | 11:29 | 12:12 | 12:49 | 13:25 | 14:10 | 14:50 | 15:30 | 16:09 | 16:39 | 17:09 | 17:33 | 18:06 | 18:32 | 19:17 | 19:47 | 20:30 |
06:20 | 06:52 | 07:13 | 07:36 | 07:58 | 08:47 | 09:30 | 10:09 | 10:51 | 11:30 | 12:13 | 12:50 | 13:26 | 14:11 | 14:51 | 15:31 | 16:10 | 16:40 | 17:10 | 17:35 | 18:08 | 18:33 | 19:18 | 19:48 | 20:31 |
06:21 | 06:53 | 07:14 | 07:37 | 07:59 | 08:48 | 09:31 | 10:09 | 10:51 | 11:31 | 12:13 | 12:51 | 13:27 | 14:11 | 14:51 | 15:31 | 16:10 | 16:40 | 17:10 | 17:35 | 18:08 | 18:33 | 19:19 | 19:49 | 20:32 |
06:21 | 06:53 | 07:14 | 07:37 | 07:59 | 08:48 | 09:31 | 10:10 | 10:52 | 11:31 | 12:14 | 12:51 | 13:27 | 14:12 | 14:52 | 15:32 | 16:11 | 16:41 | 17:11 | 17:36 | 18:09 | 18:34 | 19:19 | 19:49 | 20:32 |
06:22 | 06:54 | 07:15 | 07:38 | 08:00 | 08:49 | 09:32 | 10:11 | 10:53 | 11:32 | 12:15 | 12:52 | 13:28 | 14:13 | 14:53 | 15:33 | 16:12 | 16:42 | 17:12 | 17:37 | 18:10 | 18:35 | 19:20 | 19:50 | 20:33 |
06:23 | 06:55 | 07:16 | 07:39 | 08:01 | 08:50 | 09:33 | 10:12 | 10:54 | 11:33 | 12:16 | 12:53 | 13:29 | 14:14 | 14:54 | 15:34 | 16:13 | 16:43 | 17:14 | 17:39 | 18:11 | 18:36 | 19:21 | 19:51 | 20:34 |
06:23 | 06:55 | 07:16 | 07:39 | 08:01 | 08:50 | 09:33 | 10:12 | 10:54 | 11:33 | 12:17 | 12:53 | 13:29 | 14:14 | 14:54 | 15:34 | 16:14 | 16:44 | 17:15 | 17:40 | 18:12 | 18:37 | 19:21 | 19:51 | 20:34 |
06:25 | 06:57 | 07:18 | 07:41 | 08:03 | 08:52 | 09:35 | 10:14 | 10:56 | 11:35 | 12:18 | 12:55 | 13:31 | 14:16 | 14:56 | 15:36 | 16:16 | 16:46 | 17:17 | 17:42 | 18:14 | 18:38 | 19:23 | 19:53 | 20:36 |
06:25 | 06:57 | 07:19 | 07:42 | 08:04 | 08:53 | 09:35 | 10:14 | 10:56 | 11:35 | 12:19 | 12:55 | 13:31 | 14:16 | 14:56 | 15:37 | 16:17 | 16:47 | 17:19 | 17:44 | 18:16 | 18:39 | 19:24 | 19:54 | 20:36 |
06:27 | 06:59 | 07:20 | 07:43 | 08:05 | 08:54 | 09:37 | 10:16 | 10:58 | 11:37 | 12:21 | 12:57 | 13:33 | 14:18 | 14:58 | 15:38 | 16:19 | 16:49 | 17:21 | 17:46 | 18:18 | 18:41 | 19:25 | 19:55 | 20:38 |
06:27 | 06:59 | 07:21 | 07:44 | 08:06 | 08:55 | 09:37 | 10:16 | 10:58 | 11:37 | 12:22 | 12:57 | 13:33 | 14:18 | 14:58 | 15:39 | 16:20 | 16:50 | 17:23 | 17:48 | 18:19 | 18:42 | 19:26 | 19:56 | 20:38 |
06:28 | 07:00 | 07:22 | 07:45 | 08:07 | 08:56 | 09:38 | 10:17 | 10:59 | 11:38 | 12:23 | 12:58 | 13:34 | 14:19 | 14:59 | 15:40 | 16:21 | 16:51 | 17:24 | 17:49 | 18:20 | 18:43 | 19:27 | 19:57 | 20:39 |
06:29 | 07:01 | 07:23 | 07:46 | 08:08 | 08:57 | 09:39 | 10:18 | 11:00 | 11:39 | 12:24 | 12:59 | 13:35 | 14:20 | 15:00 | 15:41 | 16:23 | 16:53 | 17:25 | 17:50 | 18:22 | 18:44 | 19:28 | 19:58 | 20:40 |
06:30 | 07:02 | 07:24 | 07:47 | 08:09 | 08:58 | 09:40 | 10:19 | 11:01 | 11:40 | 12:25 | 13:00 | 13:36 | 14:21 | 15:01 | 15:42 | 16:24 | 16:54 | 17:27 | 17:52 | 18:23 | 18:45 | 19:29 | 19:59 | 20:41 |
06:31 | 07:03 | 07:25 | 07:48 | 08:10 | 09:00 | 09:42 | 10:21 | 11:03 | 11:42 | 12:27 | 13:02 | 13:38 | 14:23 | 15:03 | 15:44 | 16:26 | 16:56 | 17:29 | 17:54 | 18:25 | 18:47 | 19:31 | 20:01 | 20:43 |
06:32 | 07:04 | 07:26 | 07:49 | 08:11 | 09:02 | 09:43 | 10:22 | 11:04 | 11:43 | 12:28 | 13:03 | 13:39 | 14:24 | 15:04 | 15:45 | 16:27 | 16:57 | 17:30 | 17:55 | 18:26 | 18:48 | 19:32 | 20:02 | 20:44 |
06:33 | 07:05 | 07:27 | 07:50 | 08:12 | 09:03 | 09:44 | 10:23 | 11:05 | 11:44 | 12:29 | 13:04 | 13:40 | 14:25 | 15:05 | 15:46 | 16:28 | 16:58 | 17:31 | 17:56 | 18:27 | 18:49 | 19:33 | 20:03 | 20:45 |
06:33 | 07:05 | 07:27 | 07:50 | 08:12 | 09:05 | 09:45 | 10:24 | 11:06 | 11:45 | 12:30 | 13:05 | 13:41 | 14:26 | 15:06 | 15:47 | 16:29 | 16:59 | 17:32 | 17:57 | 18:28 | 18:50 | 19:34 | 20:04 | 20:46 |
06:35 | 07:07 | 07:29 | 07:52 | 08:14 | 09:07 | 09:48 | 10:27 | 11:09 | 11:48 | 12:33 | 13:08 | 13:44 | 14:29 | 15:09 | 15:50 | 16:32 | 17:02 | 17:35 | 18:00 | 18:31 | 18:53 | 19:37 | 20:07 | 20:49 |
06:36 | 07:08 | 07:30 | 07:53 | 08:15 | 09:09 | 09:49 | 10:28 | 11:10 | 11:49 | 12:34 | 13:09 | 13:45 | 14:30 | 15:10 | 15:51 | 16:33 | 17:03 | 17:36 | 18:01 | 18:32 | 18:54 | 19:38 | 20:08 | 20:50 |
-- | -- | 07:32 | 07:55 | 08:17 | -- | -- | -- | -- | -- | 12:36 | 13:11 | -- | -- | -- | -- | 16:35 | 17:05 | -- | 18:03 | -- | -- | -- | -- | -- |
-- | -- | 07:34 | 07:57 | 08:19 | -- | -- | -- | -- | -- | 12:38 | 13:13 | -- | -- | -- | -- | 16:37 | 17:07 | -- | 18:05 | -- | -- | -- | -- | -- |
-- | -- | 07:36 | 07:59 | 08:21 | -- | -- | -- | -- | -- | 12:40 | 13:15 | -- | -- | -- | -- | 16:39 | 17:09 | -- | 18:07 | -- | -- | -- | -- | -- |
-- | -- | 07:37 | 08:00 | 08:22 | -- | -- | -- | -- | -- | 12:41 | 13:16 | -- | -- | -- | -- | 16:40 | 17:10 | -- | 18:08 | -- | -- | -- | -- | -- |
-- | -- | 07:39 | 08:02 | 08:24 | -- | -- | -- | -- | -- | 12:43 | 13:18 | -- | -- | -- | -- | 16:42 | 17:12 | -- | 18:10 | -- | -- | -- | -- | -- |
Horaires applicables : du 02 septembre 2024 au 31 août 2025 | Période scolaire
Ne circule pas | 92% des bus circulent ce jour
Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.
Bon à savoir
Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.